Hello,
| Opening Split | Saturday,Sep 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-20 10:15 AM ET | VMI Richmond | +16.5 -16.5 | 48% 52% | 67% 33% | 42.5 42.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 10:20 AM ET | VMI Richmond | +16.5 -16.5 | 47% 53% | 50% 50% | 42.5 42.5 | 100% 0% | 100% 0% | +500 -700 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Sep 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-20 01:55 PM ET | VMI Richmond | +16.5 -16.5 | 85% 15% | 36% 64% | 43.5 43.5 | 92% 8% | 67% 33% | +490 -675 | 0% 100% | 1% 99% | |||||||||||
| 2025-09-20 01:50 PM ET | VMI Richmond | +16.5 -16.5 | 86% 14% | 34% 66% | 43.5 43.5 | 92% 8% | 63% 38% | +490 -675 | 0% 100% | 1% 99% | |||||||||||
| 2025-09-20 01:45 PM ET | VMI Richmond | +16.5 -16.5 | 86% 14% | 35% 65% | 43.5 43.5 | 93% 7% | 65% 35% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 01:40 PM ET | VMI Richmond | +16.5 -16.5 | 86% 14% | 35% 65% | 43.5 43.5 | 73% 27% | 61% 39% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 01:30 PM ET | VMI Richmond | +16.5 -16.5 | 86% 14% | 36% 64% | 43.5 43.5 | 80% 20% | 62% 38% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 01:20 PM ET | VMI Richmond | +16.5 -16.5 | 87% 13% | 37% 63% | 43.5 43.5 | 83% 17% | 64% 36% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 01:15 PM ET | VMI Richmond | +16.5 -16.5 | 90% 10% | 37% 63% | 43.5 43.5 | 61% 39% | 65% 35% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 01:10 PM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 32% 68% | 43.5 43.5 | 61% 39% | 65% 35% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 01:00 PM ET | VMI Richmond | +16.5 -16.5 | 83% 17% | 31% 69% | 43.5 43.5 | 56% 44% | 64% 36% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 12:50 PM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 30% 70% | 43.5 43.5 | 60% 40% | 67% 33% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 12:40 PM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 29% 71% | 43.5 43.5 | 60% 40% | 67% 33% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 12:30 PM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 24% 76% | 43.5 43.5 | 60% 40% | 67% 33% | +490 -675 | 0% 100% | 1% 99% | |||||||||||
| 2025-09-20 12:20 PM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 24% 76% | 43.5 43.5 | 60% 40% | 67% 33% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 12:15 PM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 25% 75% | 43.5 43.5 | 57% 43% | 65% 35% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 12:10 PM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 26% 74% | 43.5 43.5 | 37% 63% | 61% 39% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 12:00 PM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 25% 75% | 42.5 42.5 | 99% 1% | 63% 38% | +500 -700 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 11:55 AM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 26% 74% | 42.5 42.5 | 99% 1% | 63% 38% | +500 -700 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 11:40 AM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 26% 74% | 42.5 42.5 | 100% 0% | 82% 18% | +500 -700 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 11:35 AM ET | VMI Richmond | +16.5 -16.5 | 85% 15% | 29% 71% | 42.5 42.5 | 100% 0% | 80% 20% | +500 -700 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 11:30 AM ET | VMI Richmond | +16.5 -16.5 | 85% 15% | 29% 71% | 42.5 42.5 | 100% 0% | 88% 13% | +500 -700 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 11:25 AM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 25% 75% | 42.5 42.5 | 100% 0% | 86% 14% | +500 -700 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 11:20 AM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 26% 74% | 42.5 42.5 | 100% 0% | 83% 17% | +500 -700 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 11:10 AM ET | VMI Richmond | +16.5 -16.5 | 84% 16% | 28% 72% | 42.5 42.5 | 100% 0% | 83% 17% | +500 -700 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 11:05 AM ET | VMI Richmond | +16.5 -16.5 | 86% 14% | 27% 73% | 42.5 42.5 | 100% 0% | 83% 17% | +500 -700 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-20 11:00 AM ET | VMI Richmond | +16.5 -16.5 | 86% 14% | 27% 73% | 42.5 42.5 | 100% 0% | 80% 20% | +500 -700 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |