Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Georgetown | 0 | -3 | 2-1 | 1-2-0 | 3-0-0 | 39.7 | 25.3 | 28.1 | 59.2 | |
Brown | 46 | +3 | 57.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 31 | -2.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Sep 21 | Brown Georgetown | 26 14 | -3.5 +3.5 | -170 +142 | 56.5 | BRWN | BRWN | FAV | Road | Under |
2018 Sep 29 | Georgetown Brown | 7 35 | - - | - - | - | BRWN | - | - | - | - |
2014 Sep 20 | Brown Georgetown | 3 17 | - - | - - | - | GTWN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 123 |
NFL Football | 29 |
NBA Basketball | 23 |
College Football | 19 |
NHL Hockey | 17 |
| League | Events |
F1 | 61 |
Boxing | 42 |
UFC | 31 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















