Hello,
| Opening Split | Saturday,Sep 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-20 09:50 AM ET | Harvard Stetson | -35.5 +35.5 | 96% 4% | 83% 17% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| Last 25 Changes | Saturday,Sep 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-20 12:50 PM ET | Harvard Stetson | -37.5 +37.5 | 68% 32% | 50% 50% | 58.5 58.5 | 32% 68% | 66% 34% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 12:40 PM ET | Harvard Stetson | -37.5 +37.5 | 68% 32% | 50% 50% | 58.5 58.5 | 34% 66% | 68% 32% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 12:30 PM ET | Harvard Stetson | -37.5 +37.5 | 73% 27% | 53% 47% | 58.5 58.5 | 35% 65% | 71% 29% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 12:20 PM ET | Harvard Stetson | -37.5 +37.5 | 74% 26% | 53% 47% | 58.5 58.5 | 35% 65% | 73% 27% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 12:15 PM ET | Harvard Stetson | -37.5 +37.5 | 73% 27% | 52% 48% | 58.5 58.5 | 35% 65% | 73% 27% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 12:10 PM ET | Harvard Stetson | -37.5 +37.5 | 74% 26% | 52% 48% | 58.5 58.5 | 35% 65% | 73% 27% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 12:00 PM ET | Harvard Stetson | -37.5 +37.5 | 74% 26% | 54% 46% | 58.5 58.5 | 35% 65% | 76% 24% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 11:55 AM ET | Harvard Stetson | -37.5 +37.5 | 75% 25% | 54% 46% | 58.5 58.5 | 35% 65% | 79% 21% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 11:50 AM ET | Harvard Stetson | -37.5 +37.5 | 75% 25% | 52% 48% | 58.5 58.5 | 34% 66% | 85% 15% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 11:35 AM ET | Harvard Stetson | -37.5 +37.5 | 75% 25% | 53% 47% | 58.5 58.5 | 34% 66% | 85% 15% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 11:30 AM ET | Harvard Stetson | -37.5 +37.5 | 75% 25% | 54% 46% | 58.5 58.5 | 34% 66% | 84% 16% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 11:25 AM ET | Harvard Stetson | -37.5 +37.5 | 75% 25% | 53% 47% | 58.5 58.5 | 34% 66% | 84% 16% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 11:20 AM ET | Harvard Stetson | -37.5 +37.5 | 75% 25% | 52% 48% | 58.5 58.5 | 34% 66% | 84% 16% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 11:15 AM ET | Harvard Stetson | -37.5 +37.5 | 74% 26% | 52% 48% | 58.5 58.5 | 34% 66% | 83% 17% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 11:10 AM ET | Harvard Stetson | -37.5 +37.5 | 75% 25% | 54% 46% | 58.5 58.5 | 33% 67% | 89% 11% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 11:05 AM ET | Harvard Stetson | -37.5 +37.5 | 76% 24% | 53% 47% | 58.5 58.5 | 99% 1% | 92% 8% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 11:00 AM ET | Harvard Stetson | -37.5 +37.5 | 76% 24% | 53% 47% | 58.5 58.5 | 99% 1% | 91% 9% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 10:55 AM ET | Harvard Stetson | -37.5 +37.5 | 79% 21% | 56% 44% | 58.5 58.5 | 99% 1% | 94% 6% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 10:50 AM ET | Harvard Stetson | -37.5 +37.5 | 84% 16% | 58% 42% | 58.5 58.5 | 99% 1% | 96% 4% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 10:40 AM ET | Harvard Stetson | -37.5 +37.5 | 95% 5% | 61% 39% | 58.5 58.5 | 99% 1% | 93% 7% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 10:35 AM ET | Harvard Stetson | -37.5 +37.5 | 100% 0% | 88% 13% | 58.5 58.5 | 99% 1% | 92% 8% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 10:30 AM ET | Harvard Stetson | -37.5 +37.5 | 100% 0% | 88% 13% | 58.5 58.5 | 99% 1% | 91% 9% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 10:25 AM ET | Harvard Stetson | -37.5 +37.5 | 100% 0% | 87% 13% | 58.5 58.5 | 99% 1% | 90% 10% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 10:20 AM ET | Harvard Stetson | -37.5 +37.5 | 100% 0% | 90% 10% | 58.5 58.5 | 98% 2% | 86% 14% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 10:15 AM ET | Harvard Stetson | -35.5 +35.5 | 97% 3% | 94% 6% | 58.5 58.5 | 52% 48% | 75% 25% | - - | 0% 0% | 0% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |