Hello,
| Saturday,Sep 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Northern Iowa Utah Tech | 88% 12% | 66% 34% | 54% 46% | 77% 23% | 99% 1% | 86% 14% |
| Opening Split | Saturday,Sep 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-20 02:35 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-20 03:10 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 15% 85% | 57% 43% | 48.5 48.5 | 0% 100% | 0% 100% | -205 +170 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Saturday,Sep 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-20 07:45 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 88% 12% | 66% 34% | 49.5 49.5 | 53% 47% | 77% 23% | -205 +170 | 99% 1% | 85% 15% | |||||||||||
| 2025-09-20 07:35 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 58% 42% | 65% 35% | 49.5 49.5 | 53% 47% | 77% 23% | -205 +170 | 99% 1% | 85% 15% | |||||||||||
| 2025-09-20 07:30 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 57% 43% | 63% 37% | 49.5 49.5 | 53% 47% | 76% 24% | -205 +170 | 98% 2% | 84% 16% | |||||||||||
| 2025-09-20 07:15 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 29% 71% | 60% 40% | 49.5 49.5 | 54% 46% | 77% 23% | -205 +170 | 94% 6% | 85% 15% | |||||||||||
| 2025-09-20 07:10 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 27% 73% | 61% 39% | 49.5 49.5 | 54% 46% | 77% 23% | -205 +170 | 94% 6% | 84% 16% | |||||||||||
| 2025-09-20 07:00 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 25% 75% | 59% 41% | 49.5 49.5 | 54% 46% | 75% 25% | -205 +170 | 94% 6% | 84% 16% | |||||||||||
| 2025-09-20 06:50 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 25% 75% | 59% 41% | 48.5 48.5 | 54% 46% | 74% 26% | -205 +170 | 96% 4% | 85% 15% | |||||||||||
| 2025-09-20 06:45 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 25% 75% | 58% 42% | 48.5 48.5 | 54% 46% | 74% 26% | -205 +170 | 96% 4% | 85% 15% | |||||||||||
| 2025-09-20 06:30 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 22% 78% | 55% 45% | 48.5 48.5 | 1% 99% | 79% 21% | -205 +170 | 96% 4% | 84% 16% | |||||||||||
| 2025-09-20 06:20 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 19% 81% | 53% 47% | 48.5 48.5 | 1% 99% | 79% 21% | -205 +170 | 96% 4% | 83% 17% | |||||||||||
| 2025-09-20 06:05 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 19% 81% | 53% 47% | 48.5 48.5 | 39% 61% | 75% 25% | -205 +170 | 96% 4% | 82% 18% | |||||||||||
| 2025-09-20 05:50 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 19% 81% | 54% 46% | 48.5 48.5 | 37% 63% | 80% 20% | -205 +170 | 96% 4% | 80% 20% | |||||||||||
| 2025-09-20 05:40 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 27% 73% | 59% 41% | 48.5 48.5 | 37% 63% | 80% 20% | -205 +170 | 98% 2% | 82% 18% | |||||||||||
| 2025-09-20 05:15 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 29% 71% | 60% 40% | 48.5 48.5 | 37% 63% | 80% 20% | -205 +170 | 98% 2% | 85% 15% | |||||||||||
| 2025-09-20 05:10 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 9% 91% | 58% 42% | 48.5 48.5 | 37% 63% | 80% 20% | -205 +170 | 98% 2% | 85% 15% | |||||||||||
| 2025-09-20 05:00 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 9% 91% | 58% 42% | 48.5 48.5 | 22% 78% | 75% 25% | -205 +170 | 98% 2% | 84% 16% | |||||||||||
| 2025-09-20 04:40 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 9% 91% | 61% 39% | 48.5 48.5 | 1% 99% | 50% 50% | -205 +170 | 61% 39% | 88% 13% | |||||||||||
| 2025-09-20 04:30 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 7% 93% | 59% 41% | 48.5 48.5 | 1% 99% | 50% 50% | -205 +170 | 61% 39% | 86% 14% | |||||||||||
| 2025-09-20 04:25 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 6% 94% | 56% 44% | 48.5 48.5 | 1% 99% | 50% 50% | -205 +170 | 62% 38% | 88% 12% | |||||||||||
| 2025-09-20 04:20 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 6% 94% | 57% 43% | 48.5 48.5 | 1% 99% | 50% 50% | -205 +170 | 62% 38% | 86% 14% | |||||||||||
| 2025-09-20 04:15 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 5% 95% | 54% 46% | 48.5 48.5 | 0% 100% | 0% 100% | -205 +170 | 62% 38% | 92% 8% | |||||||||||
| 2025-09-20 04:10 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 6% 94% | 58% 42% | 48.5 48.5 | 0% 100% | 0% 100% | -205 +170 | 62% 38% | 96% 4% | |||||||||||
| 2025-09-20 04:00 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 6% 94% | 64% 36% | 48.5 48.5 | 0% 100% | 0% 100% | -205 +170 | 62% 38% | 95% 5% | |||||||||||
| 2025-09-20 03:50 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 6% 94% | 60% 40% | 48.5 48.5 | 0% 100% | 0% 100% | -205 +170 | 61% 39% | 93% 7% | |||||||||||
| 2025-09-20 03:40 PM ET | Northern Iowa Utah Tech | -6.5 +6.5 | 6% 94% | 60% 40% | 48.5 48.5 | 0% 100% | 0% 100% | -205 +170 | 61% 39% | 92% 8% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |