Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Jackson ST | 38 | -11.5 | 2-1 | 0-2-0 | 1-1-0 | 26.0 | 17.3 | 33.7 | 48.7 | |
Southern U | 13 | +11.5 | 51.5 | 1-3 | 0-4-0 | 2-2-0 | 15.5 | 36.5 | 14.9 | 18.8 |
| Saturday,Sep 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Jackson ST Southern University | 22% 78% | 46% 54% | 58% 42% | 84% 16% | 88% 12% | 94% 6% |
| Opening Split | Saturday,Sep 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-27 11:25 AM ET | Jackson ST Southern University | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | -550 +410 | 100% 0% | 100% 0% | |||||||||||
| 2025-09-27 11:30 AM ET | Jackson ST Southern University | -13.5 +13.5 | 100% 0% | 100% 0% | 49.5 49.5 | 100% 0% | 100% 0% | -550 +410 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Saturday,Sep 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-27 06:55 PM ET | Jackson ST Southern University | -11.5 +11.5 | 22% 78% | 46% 54% | 51.5 51.5 | 58% 42% | 84% 16% | -455 +350 | 88% 12% | 94% 6% | |||||||||||
| 2025-09-27 06:50 PM ET | Jackson ST Southern University | -11.5 +11.5 | 22% 78% | 47% 53% | 51.5 51.5 | 58% 42% | 85% 15% | -455 +350 | 88% 12% | 94% 6% | |||||||||||
| 2025-09-27 06:40 PM ET | Jackson ST Southern University | -11.5 +11.5 | 22% 78% | 45% 55% | 51.5 51.5 | 58% 42% | 85% 15% | -470 +360 | 76% 24% | 94% 6% | |||||||||||
| 2025-09-27 06:35 PM ET | Jackson ST Southern University | -11.5 +11.5 | 22% 78% | 46% 54% | 51.5 51.5 | 58% 42% | 85% 15% | -470 +360 | 76% 24% | 93% 7% | |||||||||||
| 2025-09-27 06:25 PM ET | Jackson ST Southern University | -11.5 +11.5 | 30% 70% | 46% 54% | 51.5 51.5 | 97% 3% | 87% 13% | -470 +360 | 76% 24% | 93% 7% | |||||||||||
| 2025-09-27 06:15 PM ET | Jackson ST Southern University | -11.5 +11.5 | 30% 70% | 45% 55% | 51.5 51.5 | 97% 3% | 87% 13% | -470 +360 | 76% 24% | 93% 7% | |||||||||||
| 2025-09-27 06:05 PM ET | Jackson ST Southern University | -11.5 +11.5 | 30% 70% | 46% 54% | 51.5 51.5 | 97% 3% | 87% 13% | -470 +360 | 75% 25% | 93% 7% | |||||||||||
| 2025-09-27 05:55 PM ET | Jackson ST Southern University | -11.5 +11.5 | 31% 69% | 46% 54% | 51.5 51.5 | 97% 3% | 86% 14% | -470 +360 | 75% 25% | 93% 7% | |||||||||||
| 2025-09-27 05:50 PM ET | Jackson ST Southern University | -11.5 +11.5 | 31% 69% | 46% 54% | 51.5 51.5 | 97% 3% | 87% 13% | -470 +360 | 75% 25% | 93% 7% | |||||||||||
| 2025-09-27 05:45 PM ET | Jackson ST Southern University | -11.5 +11.5 | 31% 69% | 46% 54% | 51.5 51.5 | 97% 3% | 91% 9% | -470 +360 | 73% 27% | 92% 8% | |||||||||||
| 2025-09-27 05:40 PM ET | Jackson ST Southern University | -11.5 +11.5 | 31% 69% | 44% 56% | 51.5 51.5 | 97% 3% | 91% 9% | -470 +360 | 73% 27% | 92% 8% | |||||||||||
| 2025-09-27 05:35 PM ET | Jackson ST Southern University | -11.5 +11.5 | 31% 69% | 44% 56% | 51.5 51.5 | 97% 3% | 92% 8% | -470 +360 | 84% 16% | 95% 5% | |||||||||||
| 2025-09-27 05:20 PM ET | Jackson ST Southern University | -11.5 +11.5 | 31% 69% | 44% 56% | 51.5 51.5 | 97% 3% | 94% 6% | -470 +360 | 84% 16% | 95% 5% | |||||||||||
| 2025-09-27 05:15 PM ET | Jackson ST Southern University | -10.5 +10.5 | 31% 69% | 45% 55% | 51.5 51.5 | 98% 2% | 95% 5% | -455 +350 | 84% 16% | 95% 5% | |||||||||||
| 2025-09-27 05:05 PM ET | Jackson ST Southern University | -9.5 +9.5 | 24% 76% | 42% 58% | 51.5 51.5 | 98% 2% | 96% 4% | -360 +285 | 84% 16% | 95% 5% | |||||||||||
| 2025-09-27 04:50 PM ET | Jackson ST Southern University | -9.5 +9.5 | 24% 76% | 44% 56% | 51.5 51.5 | 99% 1% | 98% 2% | -360 +285 | 84% 16% | 95% 5% | |||||||||||
| 2025-09-27 04:15 PM ET | Jackson ST Southern University | -9.5 +9.5 | 24% 76% | 44% 56% | 51.5 51.5 | 99% 1% | 98% 2% | -360 +285 | 83% 17% | 95% 5% | |||||||||||
| 2025-09-27 04:05 PM ET | Jackson ST Southern University | -9.5 +9.5 | 24% 76% | 44% 56% | 51.5 51.5 | 99% 1% | 98% 2% | -360 +285 | 83% 17% | 94% 6% | |||||||||||
| 2025-09-27 04:00 PM ET | Jackson ST Southern University | -9.5 +9.5 | 24% 76% | 42% 58% | 51.5 51.5 | 99% 1% | 98% 2% | -360 +285 | 83% 17% | 94% 6% | |||||||||||
| 2025-09-27 03:50 PM ET | Jackson ST Southern University | -9.5 +9.5 | 26% 74% | 42% 58% | 51.5 51.5 | 99% 1% | 98% 2% | -360 +285 | 83% 17% | 94% 6% | |||||||||||
| 2025-09-27 03:40 PM ET | Jackson ST Southern University | -9.5 +9.5 | 25% 75% | 41% 59% | 51.5 51.5 | 99% 1% | 98% 2% | -360 +285 | 82% 18% | 93% 7% | |||||||||||
| 2025-09-27 03:30 PM ET | Jackson ST Southern University | -9.5 +9.5 | 23% 77% | 37% 63% | 51.5 51.5 | 99% 1% | 98% 3% | -360 +285 | 86% 14% | 94% 6% | |||||||||||
| 2025-09-27 03:25 PM ET | Jackson ST Southern University | -9.5 +9.5 | 22% 78% | 35% 65% | 51.5 51.5 | 99% 1% | 98% 3% | -360 +285 | 86% 14% | 94% 6% | |||||||||||
| 2025-09-27 03:15 PM ET | Jackson ST Southern University | -9.5 +9.5 | 22% 78% | 36% 64% | 51.5 51.5 | 99% 1% | 98% 3% | -360 +285 | 86% 14% | 94% 6% | |||||||||||
| 2025-09-27 03:10 PM ET | Jackson ST Southern University | -9.5 +9.5 | 22% 78% | 36% 64% | 51.5 51.5 | 99% 1% | 97% 3% | -360 +285 | 86% 14% | 94% 6% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |