Hello,
| Opening Split | Saturday,Sep 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-27 09:30 AM ET | Stetson Dayton | +26.5 -26.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-27 10:15 AM ET | Stetson Dayton | +26.5 -26.5 | 33% 67% | 35% 65% | 50.5 50.5 | 72% 28% | 48% 52% | +2500 -9000 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Sep 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-09-27 11:55 AM ET | Stetson Dayton | +26.5 -26.5 | 60% 40% | 32% 68% | 48.5 48.5 | 74% 26% | 66% 34% | +2200 -8000 | 95% 5% | 18% 82% | |||||||||||
| 2025-09-27 11:50 AM ET | Stetson Dayton | +26.5 -26.5 | 66% 34% | 33% 67% | 48.5 48.5 | 74% 26% | 65% 35% | +2200 -8000 | 95% 5% | 19% 81% | |||||||||||
| 2025-09-27 11:40 AM ET | Stetson Dayton | +26.5 -26.5 | 66% 34% | 34% 66% | 48.5 48.5 | 74% 26% | 63% 37% | +2200 -8000 | 72% 28% | 17% 83% | |||||||||||
| 2025-09-27 11:35 AM ET | Stetson Dayton | +26.5 -26.5 | 67% 33% | 35% 65% | 48.5 48.5 | 74% 26% | 63% 38% | +2200 -8000 | 71% 29% | 16% 84% | |||||||||||
| 2025-09-27 11:30 AM ET | Stetson Dayton | +26.5 -26.5 | 70% 30% | 35% 65% | 48.5 48.5 | 71% 29% | 60% 40% | +2200 -8000 | 62% 38% | 13% 87% | |||||||||||
| 2025-09-27 11:25 AM ET | Stetson Dayton | +26.5 -26.5 | 71% 29% | 34% 66% | 48.5 48.5 | 70% 30% | 58% 42% | +2200 -8000 | 56% 44% | 12% 88% | |||||||||||
| 2025-09-27 11:20 AM ET | Stetson Dayton | +26.5 -26.5 | 71% 29% | 32% 68% | 49.5 49.5 | 70% 30% | 56% 44% | +2000 -6500 | 57% 43% | 13% 87% | |||||||||||
| 2025-09-27 11:15 AM ET | Stetson Dayton | +26.5 -26.5 | 72% 28% | 32% 68% | 49.5 49.5 | 70% 30% | 53% 47% | +2000 -6500 | 59% 41% | 14% 86% | |||||||||||
| 2025-09-27 11:10 AM ET | Stetson Dayton | +26.5 -26.5 | 72% 28% | 31% 69% | 49.5 49.5 | 70% 30% | 51% 49% | +2000 -6500 | 57% 43% | 11% 89% | |||||||||||
| 2025-09-27 11:05 AM ET | Stetson Dayton | +26.5 -26.5 | 75% 25% | 31% 69% | 49.5 49.5 | 70% 30% | 50% 50% | +2000 -6500 | 57% 43% | 11% 89% | |||||||||||
| 2025-09-27 11:00 AM ET | Stetson Dayton | +26.5 -26.5 | 79% 21% | 30% 70% | 49.5 49.5 | 70% 30% | 50% 50% | +2000 -6500 | 57% 43% | 11% 89% | |||||||||||
| 2025-09-27 10:55 AM ET | Stetson Dayton | +26.5 -26.5 | 80% 20% | 33% 67% | 49.5 49.5 | 70% 30% | 49% 51% | +2000 -6500 | 39% 61% | 9% 91% | |||||||||||
| 2025-09-27 10:50 AM ET | Stetson Dayton | +26.5 -26.5 | 80% 20% | 32% 68% | 49.5 49.5 | 70% 30% | 49% 51% | +2000 -6500 | 73% 27% | 6% 94% | |||||||||||
| 2025-09-27 10:40 AM ET | Stetson Dayton | +26.5 -26.5 | 82% 18% | 34% 66% | 49.5 49.5 | 70% 30% | 49% 51% | +2000 -6500 | 98% 2% | 7% 93% | |||||||||||
| 2025-09-27 10:30 AM ET | Stetson Dayton | +26.5 -26.5 | 82% 18% | 32% 68% | 49.5 49.5 | 70% 30% | 49% 51% | +2000 -6500 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-27 10:25 AM ET | Stetson Dayton | +26.5 -26.5 | 82% 18% | 35% 65% | 49.5 49.5 | 72% 28% | 49% 51% | +2000 -6500 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-27 10:15 AM ET | Stetson Dayton | +26.5 -26.5 | 33% 67% | 35% 65% | 50.5 50.5 | 72% 28% | 48% 52% | +2500 -9000 | 0% 100% | 0% 100% | |||||||||||
| 2025-09-27 10:10 AM ET | Stetson Dayton | +26.5 -26.5 | 44% 56% | 39% 61% | 50.5 50.5 | 92% 8% | 64% 36% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-27 10:05 AM ET | Stetson Dayton | +26.5 -26.5 | 56% 44% | 40% 60% | 47.5 47.5 | 97% 3% | 80% 20% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-27 10:00 AM ET | Stetson Dayton | +26.5 -26.5 | 47% 53% | 27% 73% | 47.5 47.5 | 97% 3% | 75% 25% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-27 09:55 AM ET | Stetson Dayton | +26.5 -26.5 | 47% 53% | 27% 73% | 47.5 47.5 | 97% 3% | 71% 29% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-27 09:50 AM ET | Stetson Dayton | +26.5 -26.5 | 65% 35% | 29% 71% | 47.5 47.5 | 97% 3% | 60% 40% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-27 09:40 AM ET | Stetson Dayton | +26.5 -26.5 | 76% 24% | 40% 60% | 47.5 47.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-09-27 09:30 AM ET | Stetson Dayton | +26.5 -26.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |