Hello,
| Saturday,Oct 11 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Northern Arizona UC Davis | 86% 14% | 55% 45% | 78% 22% | 76% 24% | 2% 98% | 15% 85% |
| Opening Split | Saturday,Oct 11 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-11 12:05 PM ET | Northern Arizona UC Davis | +7 -7 | 100% 0% | 100% 0% | 62.5 62.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-10-11 12:15 PM ET | Northern Arizona UC Davis | +7 -7 | 94% 6% | 83% 17% | 62.5 62.5 | 100% 0% | 100% 0% | +195 -238 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Oct 11 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-10-11 06:55 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 55% 45% | 62.5 62.5 | 78% 22% | 76% 24% | +195 -238 | 2% 98% | 15% 85% | |||||||||||
| 2025-10-11 06:50 PM ET | Northern Arizona UC Davis | +7 -7 | 89% 11% | 56% 44% | 62.5 62.5 | 92% 8% | 78% 22% | +195 -238 | 2% 98% | 15% 85% | |||||||||||
| 2025-10-11 06:45 PM ET | Northern Arizona UC Davis | +7 -7 | 88% 12% | 55% 45% | 62.5 62.5 | 94% 6% | 79% 21% | +195 -238 | 2% 98% | 14% 86% | |||||||||||
| 2025-10-11 06:40 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 54% 46% | 62.5 62.5 | 94% 6% | 78% 22% | +195 -238 | 2% 98% | 14% 86% | |||||||||||
| 2025-10-11 06:30 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 55% 45% | 62.5 62.5 | 97% 3% | 79% 21% | +195 -238 | 2% 98% | 13% 87% | |||||||||||
| 2025-10-11 06:25 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 55% 45% | 62.5 62.5 | 97% 3% | 79% 21% | +195 -238 | 2% 98% | 14% 86% | |||||||||||
| 2025-10-11 06:20 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 54% 46% | 62.5 62.5 | 96% 4% | 78% 22% | +195 -238 | 2% 98% | 14% 86% | |||||||||||
| 2025-10-11 06:15 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 54% 46% | 62.5 62.5 | 96% 4% | 78% 22% | +195 -238 | 2% 98% | 12% 88% | |||||||||||
| 2025-10-11 06:10 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 54% 46% | 62.5 62.5 | 97% 3% | 80% 20% | +195 -238 | 2% 98% | 12% 88% | |||||||||||
| 2025-10-11 06:05 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 54% 46% | 62.5 62.5 | 97% 3% | 80% 20% | +195 -238 | 2% 98% | 11% 89% | |||||||||||
| 2025-10-11 06:00 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 55% 45% | 62.5 62.5 | 97% 3% | 81% 19% | +195 -238 | 2% 98% | 11% 89% | |||||||||||
| 2025-10-11 05:50 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 57% 43% | 62.5 62.5 | 97% 3% | 81% 19% | +195 -238 | 2% 98% | 11% 89% | |||||||||||
| 2025-10-11 05:45 PM ET | Northern Arizona UC Davis | +7 -7 | 86% 14% | 56% 44% | 62.5 62.5 | 96% 4% | 81% 19% | +195 -238 | 2% 98% | 12% 88% | |||||||||||
| 2025-10-11 05:35 PM ET | Northern Arizona UC Davis | +7 -7 | 85% 15% | 54% 46% | 62.5 62.5 | 97% 3% | 83% 17% | +195 -238 | 2% 98% | 12% 88% | |||||||||||
| 2025-10-11 05:20 PM ET | Northern Arizona UC Davis | +7 -7 | 83% 17% | 52% 48% | 62.5 62.5 | 97% 3% | 82% 18% | +195 -238 | 1% 99% | 12% 88% | |||||||||||
| 2025-10-11 05:10 PM ET | Northern Arizona UC Davis | +7 -7 | 83% 17% | 53% 47% | 62.5 62.5 | 97% 3% | 82% 18% | +195 -238 | 1% 99% | 10% 90% | |||||||||||
| 2025-10-11 05:00 PM ET | Northern Arizona UC Davis | +7 -7 | 83% 17% | 51% 49% | 62.5 62.5 | 97% 3% | 83% 17% | +195 -238 | 1% 99% | 11% 89% | |||||||||||
| 2025-10-11 04:50 PM ET | Northern Arizona UC Davis | +7 -7 | 83% 17% | 51% 49% | 62.5 62.5 | 97% 3% | 83% 17% | +195 -238 | 5% 95% | 10% 90% | |||||||||||
| 2025-10-11 04:35 PM ET | Northern Arizona UC Davis | +7 -7 | 83% 17% | 51% 49% | 62.5 62.5 | 97% 3% | 86% 14% | +195 -238 | 5% 95% | 10% 90% | |||||||||||
| 2025-10-11 04:30 PM ET | Northern Arizona UC Davis | +7 -7 | 81% 19% | 49% 51% | 62.5 62.5 | 97% 3% | 85% 15% | +195 -238 | 5% 95% | 10% 90% | |||||||||||
| 2025-10-11 04:20 PM ET | Northern Arizona UC Davis | +7 -7 | 81% 19% | 49% 51% | 62.5 62.5 | 97% 3% | 85% 15% | +195 -238 | 5% 95% | 9% 91% | |||||||||||
| 2025-10-11 04:10 PM ET | Northern Arizona UC Davis | +7 -7 | 81% 19% | 50% 50% | 62.5 62.5 | 96% 4% | 85% 15% | +195 -238 | 11% 89% | 7% 93% | |||||||||||
| 2025-10-11 04:05 PM ET | Northern Arizona UC Davis | +7 -7 | 81% 19% | 49% 51% | 62.5 62.5 | 96% 4% | 86% 14% | +195 -238 | 12% 88% | 8% 92% | |||||||||||
| 2025-10-11 04:00 PM ET | Northern Arizona UC Davis | +7 -7 | 81% 19% | 49% 51% | 62.5 62.5 | 96% 4% | 85% 15% | +195 -238 | 12% 88% | 7% 93% | |||||||||||
| 2025-10-11 03:55 PM ET | Northern Arizona UC Davis | +7 -7 | 81% 19% | 49% 51% | 62.5 62.5 | 96% 4% | 84% 16% | +195 -238 | 10% 90% | 6% 94% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |