
Your VSiN Account
No Games Schedulded for today |
UTRGV | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | VS ![]() | -162 | -3 | 58.5 | 27-7 | W | W | U | 55% | 86% | 96% | 88% | 2% | 45% | |
Sep 27 | at ![]() | +625 | +16.5 | 54.5 | 31-45 | L | W | O | 75% | 4% | 58% | 25% | 66% | 43% | |
Sep 20 | VS ![]() | - | - | - | 61-13 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | |
Sep 13 | VS ![]() | - | - | - | 80-0 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | |
Sep 6 | at ![]() | +160 | +4.5 | 50.5 | 27-21 | W | W | U | 74% | 17% | 48% | 19% | 99% | 65% | |
Aug 30 | VS ![]() | - | - | - | 66-0 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
Lamar | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | VS ![]() | -198 | -4.5 | 41.5 | 24-17 | W | W | U | 49% | 79% | 9% | 44% | 32% | 68% | |
Sep 27 | VS ![]() | -238 | -6.5 | 48.5 | 35-32 | W | L | O | 70% | 70% | 95% | 84% | 92% | 89% | |
Sep 13 | at ![]() | -345 | -9.5 | 46.5 | 31-7 | W | W | U | 7% | 89% | 86% | 56% | 5% | 63% | |
Sep 6 | VS ![]() | +525 | +16.5 | 51.5 | 20-13 | W | W | U | 10% | 2% | 12% | 9% | 64% | 54% | |
Aug 30 | at ![]() | +2200 | +27.5 | 63.5 | 0-51 | L | L | U | 52% | 5% | 6% | 26% | 67% | 25% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
![]() | Statistic | ![]() | Edge | Margin |
---|---|---|---|---|
6 | Games | 10 | ![]() | 4 |
14.3 | Points Scored | 23.2 | ![]() | 8.9 |
167.0 | Passing Yards | 232.4 | ![]() | 65.4 |
10.2 | PYPC | 11.3 | ![]() | 1.1 |
5.6 | PYPA | 6.8 | ![]() | 1.2 |
55.1 | Completion PCT | 60.1 | ![]() | 5.0 |
104.0 | Rushing Yards | 131.9 | ![]() | 27.9 |
3.0 | RYPA | 3.8 | ![]() | 0.8 |
54.3 | PenaltyYards | 50.8 | ![]() | 3.5 |
2.2 | Turnovers | 1.8 | ![]() | 0.4 |
![]() | Statistic | ![]() | Edge | Margin |
---|---|---|---|---|
0 | Games | 0 | - | 0 |
0.0 | Points Scored | 0.0 | - | 0.0 |
0.0 | Passing Yards | 0.0 | - | 0.0 |
0.0 | PYPC | 0.0 | - | 0.0 |
0.0 | PYPA | 0.0 | - | 0.0 |
0.0 | Completion PCT | 0.0 | - | 0.0 |
0.0 | Rushing Yards | 0.0 | - | 0.0 |
0.0 | RYPA | 0.0 | - | 0.0 |
0.0 | PenaltyYards | 0.0 | - | 0.0 |
0.0 | Turnovers | 0.0 | - | 0.0 |
League | Events |
---|---|
![]() | 66 |
![]() | 41 |
![]() | 30 |
![]() | 14 |
![]() | 4 |
![]() | 3 |
![]() | 1 |
League | Events |
![]() | 46 |
![]() | 31 |
![]() | 8 |
![]() | 4 |