Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Oct 19 | Cornell Bucknell | 34 21 | -2 +2 | -125 +105 | 60.5 | CORN | CORN | FAV | Road | Under |
2023 Oct 14 | Bucknell Cornell | 21 13 | +12 -12 | - - | 53.5 | BUCK | BUCK | DOG | Road | Under |
2021 Oct 2 | Cornell Bucknell | 10 21 | -12.5 +12.5 | -465 +370 | 36.5 | BUCK | BUCK | DOG | Home | Under |
2017 Oct 14 | Bucknell Cornell | 26 18 | - - | - - | - | BUCK | - | - | - | - |
2016 Sep 17 | Cornell Bucknell | 24 16 | - - | - - | - | CORN | - | - | - | - |
2015 Sep 19 | Bucknell Cornell | 19 14 | - - | - - | - | BUCK | - | - | - | - |
2014 Sep 27 | Cornell Bucknell | 7 20 | - - | - - | - | BUCK | - | - | - | - |
| League | Events |
|---|---|
NHL Hockey | 16 |
College Basketball | 16 |
MLB Baseball | 15 |
NBA Basketball | 14 |
| League | Events |
Tennis | 37 |
College Baseball - Men | 33 |
Boxing | 32 |
UFC | 32 |
College Basketball - Women | 15 |
MLB Baseball - Spring | 12 |
EURO League Basketball | 9 |
College Hockey - Men | 7 |
Aussie Rules | 7 |
College Lacrosse - Men | 6 |
AHL Hockey | 4 |
PWHL Hockey | 3 |
2026 World Cup | 1 |
TGL - Golf | 1 |





















