Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Oct 19 | Cornell Bucknell | 34 21 | -2 +2 | -125 +105 | 60.5 | CORN | CORN | FAV | Road | Under |
2023 Oct 14 | Bucknell Cornell | 21 13 | +12 -12 | - - | 53.5 | BUCK | BUCK | DOG | Road | Under |
2021 Oct 2 | Cornell Bucknell | 10 21 | -12.5 +12.5 | -465 +370 | 36.5 | BUCK | BUCK | DOG | Home | Under |
2017 Oct 14 | Bucknell Cornell | 26 18 | - - | - - | - | BUCK | - | - | - | - |
2016 Sep 17 | Cornell Bucknell | 24 16 | - - | - - | - | CORN | - | - | - | - |
2015 Sep 19 | Bucknell Cornell | 19 14 | - - | - - | - | BUCK | - | - | - | - |
2014 Sep 27 | Cornell Bucknell | 7 20 | - - | - - | - | BUCK | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 39 |
NBA Basketball | 8 |
NFL Football | 1 |
| League | Events |
Tennis | 66 |
Boxing | 20 |
College Basketball - Women | 19 |
UFC | 12 |
Olympic Hockey - WOMEN | 6 |
Olympic Hockey - MEN | 6 |
Aussie Rules | 5 |
TGL - Golf | 5 |
College Hockey - Men | 2 |
Unrivaled Basketball | 2 |
















