Hello,
| Opening Split | Saturday,Oct 18 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 10:10 AM ET | Bucknell Cornell | +1.5 -1.5 | 100% 0% | 100% 0% | 57.5 57.5 | 100% 0% | 100% 0% | +102 -122 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Saturday,Oct 18 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-10-18 12:55 PM ET | Bucknell Cornell | +4 -4 | 15% 85% | 53% 47% | 60.5 60.5 | 98% 2% | 83% 17% | +150 -180 | 82% 18% | 59% 41% | |||||||||||
| 2025-10-18 12:45 PM ET | Bucknell Cornell | +4 -4 | 15% 85% | 52% 48% | 60.5 60.5 | 98% 2% | 83% 17% | +150 -180 | 81% 19% | 59% 41% | |||||||||||
| 2025-10-18 12:40 PM ET | Bucknell Cornell | +4 -4 | 15% 85% | 52% 48% | 60.5 60.5 | 97% 3% | 83% 17% | +150 -180 | 81% 19% | 59% 41% | |||||||||||
| 2025-10-18 12:35 PM ET | Bucknell Cornell | +4 -4 | 15% 85% | 51% 49% | 60.5 60.5 | 97% 3% | 83% 17% | +150 -180 | 79% 21% | 58% 42% | |||||||||||
| 2025-10-18 12:30 PM ET | Bucknell Cornell | +4 -4 | 7% 93% | 49% 51% | 60.5 60.5 | 97% 3% | 83% 17% | +150 -180 | 79% 21% | 59% 41% | |||||||||||
| 2025-10-18 12:25 PM ET | Bucknell Cornell | +4 -4 | 7% 93% | 49% 51% | 60.5 60.5 | 97% 3% | 82% 18% | +150 -180 | 79% 21% | 59% 41% | |||||||||||
| 2025-10-18 12:20 PM ET | Bucknell Cornell | +4 -4 | 7% 93% | 49% 51% | 60.5 60.5 | 97% 3% | 83% 17% | +150 -180 | 79% 21% | 59% 41% | |||||||||||
| 2025-10-18 12:15 PM ET | Bucknell Cornell | +4 -4 | 7% 93% | 49% 51% | 60.5 60.5 | 97% 3% | 84% 16% | +150 -180 | 79% 21% | 59% 41% | |||||||||||
| 2025-10-18 12:05 PM ET | Bucknell Cornell | +4 -4 | 6% 94% | 49% 51% | 60.5 60.5 | 97% 3% | 83% 17% | +150 -180 | 78% 22% | 59% 41% | |||||||||||
| 2025-10-18 12:00 PM ET | Bucknell Cornell | +4 -4 | 7% 93% | 50% 50% | 60.5 60.5 | 96% 4% | 82% 18% | +150 -180 | 79% 21% | 59% 41% | |||||||||||
| 2025-10-18 11:55 AM ET | Bucknell Cornell | +4 -4 | 6% 94% | 49% 51% | 60.5 60.5 | 96% 4% | 81% 19% | +150 -180 | 79% 21% | 62% 38% | |||||||||||
| 2025-10-18 11:50 AM ET | Bucknell Cornell | +4 -4 | 6% 94% | 48% 52% | 60.5 60.5 | 95% 5% | 82% 18% | +150 -180 | 79% 21% | 62% 38% | |||||||||||
| 2025-10-18 11:45 AM ET | Bucknell Cornell | +4 -4 | 5% 95% | 45% 55% | 60.5 60.5 | 95% 5% | 80% 20% | +150 -180 | 80% 20% | 60% 40% | |||||||||||
| 2025-10-18 11:40 AM ET | Bucknell Cornell | +4 -4 | 5% 95% | 50% 50% | 60.5 60.5 | 92% 8% | 68% 32% | +150 -180 | 86% 14% | 62% 38% | |||||||||||
| 2025-10-18 11:35 AM ET | Bucknell Cornell | +4 -4 | 5% 95% | 47% 53% | 59.5 59.5 | 92% 8% | 68% 32% | +150 -180 | 86% 14% | 59% 41% | |||||||||||
| 2025-10-18 11:30 AM ET | Bucknell Cornell | +4 -4 | 5% 95% | 45% 55% | 59.5 59.5 | 91% 9% | 68% 32% | +150 -180 | 86% 14% | 61% 39% | |||||||||||
| 2025-10-18 11:25 AM ET | Bucknell Cornell | +4 -4 | 5% 95% | 41% 59% | 59.5 59.5 | 84% 16% | 68% 32% | +150 -180 | 86% 14% | 62% 38% | |||||||||||
| 2025-10-18 11:20 AM ET | Bucknell Cornell | +3 -3 | 6% 94% | 41% 59% | 59.5 59.5 | 88% 12% | 73% 27% | +145 -175 | 88% 12% | 70% 30% | |||||||||||
| 2025-10-18 11:10 AM ET | Bucknell Cornell | +3 -3 | 6% 94% | 45% 55% | 59.5 59.5 | 89% 11% | 77% 23% | +145 -175 | 88% 12% | 71% 29% | |||||||||||
| 2025-10-18 11:05 AM ET | Bucknell Cornell | +3 -3 | 5% 95% | 46% 54% | 59.5 59.5 | 100% 0% | 91% 9% | +145 -175 | 83% 17% | 71% 29% | |||||||||||
| 2025-10-18 11:00 AM ET | Bucknell Cornell | +3 -3 | 4% 96% | 45% 55% | 59.5 59.5 | 100% 0% | 88% 13% | +145 -175 | 83% 17% | 69% 31% | |||||||||||
| 2025-10-18 10:55 AM ET | Bucknell Cornell | +3 -3 | 1% 99% | 33% 67% | 59.5 59.5 | 100% 0% | 86% 14% | +145 -175 | 81% 19% | 68% 32% | |||||||||||
| 2025-10-18 10:50 AM ET | Bucknell Cornell | +2.5 -2.5 | 1% 99% | 33% 67% | 59.5 59.5 | 100% 0% | 100% 0% | +130 -155 | 77% 23% | 72% 28% | |||||||||||
| 2025-10-18 10:45 AM ET | Bucknell Cornell | +1.5 -1.5 | 1% 99% | 71% 29% | 57.5 57.5 | 100% 0% | 100% 0% | +102 -122 | 74% 26% | 73% 27% | |||||||||||
| 2025-10-18 10:40 AM ET | Bucknell Cornell | +1.5 -1.5 | 1% 99% | 71% 29% | 57.5 57.5 | 100% 0% | 100% 0% | +102 -122 | 74% 26% | 75% 25% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 2 |