Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stonehill College | 7 | +21.5 | 2-4 | 4-2-0 | 1-5-0 | 15.2 | 20.8 | 13 | 43.7 | |
Yale | 47 | -21.5 | 45.5 | 2-2 | 2-2-0 | 1-3-0 | 24.5 | 20.5 | 30.6 | -17.6 |
| Opening Split | Saturday,Oct 18 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 10:15 AM ET | Stonehill Yale | +23.5 -23.5 | 96% 4% | 50% 50% | 46.5 46.5 | 0% 100% | 0% 100% | +1800 -5000 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Saturday,Oct 18 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-10-18 11:55 AM ET | Stonehill Yale | +21.5 -21.5 | 92% 8% | 63% 37% | 45.5 45.5 | 34% 66% | 47% 53% | +1300 -2800 | 98% 2% | 40% 60% | |||||||||||
| 2025-10-18 11:50 AM ET | Stonehill Yale | +21.5 -21.5 | 92% 8% | 66% 34% | 45.5 45.5 | 34% 66% | 49% 51% | +1300 -2800 | 98% 2% | 41% 59% | |||||||||||
| 2025-10-18 11:45 AM ET | Stonehill Yale | +21.5 -21.5 | 92% 8% | 62% 38% | 45.5 45.5 | 34% 66% | 49% 51% | +1300 -2800 | 99% 1% | 42% 58% | |||||||||||
| 2025-10-18 11:40 AM ET | Stonehill Yale | +21.5 -21.5 | 92% 8% | 62% 38% | 45.5 45.5 | 33% 67% | 42% 58% | +1300 -2800 | 99% 1% | 43% 57% | |||||||||||
| 2025-10-18 11:35 AM ET | Stonehill Yale | +21.5 -21.5 | 92% 8% | 62% 38% | 45.5 45.5 | 33% 67% | 42% 58% | +1300 -2800 | 100% 0% | 45% 55% | |||||||||||
| 2025-10-18 11:30 AM ET | Stonehill Yale | +21.5 -21.5 | 92% 8% | 61% 39% | 45.5 45.5 | 33% 67% | 38% 62% | +1300 -2800 | 100% 0% | 46% 54% | |||||||||||
| 2025-10-18 11:25 AM ET | Stonehill Yale | +22.5 -22.5 | 92% 8% | 59% 41% | 45.5 45.5 | 39% 61% | 37% 63% | +1600 -4000 | 100% 0% | 47% 53% | |||||||||||
| 2025-10-18 11:20 AM ET | Stonehill Yale | +22.5 -22.5 | 91% 9% | 56% 44% | 44.5 44.5 | 26% 74% | 32% 68% | +1600 -4000 | 98% 2% | 40% 60% | |||||||||||
| 2025-10-18 11:10 AM ET | Stonehill Yale | +22.5 -22.5 | 88% 12% | 49% 51% | 44.5 44.5 | 26% 74% | 35% 65% | +1600 -4000 | 98% 2% | 36% 64% | |||||||||||
| 2025-10-18 11:05 AM ET | Stonehill Yale | +22.5 -22.5 | 84% 16% | 39% 61% | 44.5 44.5 | 20% 80% | 29% 71% | +1600 -4000 | 90% 10% | 13% 88% | |||||||||||
| 2025-10-18 11:00 AM ET | Stonehill Yale | +22.5 -22.5 | 85% 15% | 39% 61% | 44.5 44.5 | 20% 80% | 32% 68% | +1600 -4000 | 86% 14% | 7% 93% | |||||||||||
| 2025-10-18 10:55 AM ET | Stonehill Yale | +22.5 -22.5 | 85% 15% | 38% 62% | 44.5 44.5 | 1% 99% | 25% 75% | +1600 -4000 | 87% 13% | 9% 91% | |||||||||||
| 2025-10-18 10:50 AM ET | Stonehill Yale | +22.5 -22.5 | 85% 15% | 33% 67% | 46.5 46.5 | 0% 100% | 27% 73% | +1500 -3600 | 97% 3% | 13% 88% | |||||||||||
| 2025-10-18 10:45 AM ET | Stonehill Yale | +22.5 -22.5 | 85% 15% | 35% 65% | 46.5 46.5 | 0% 100% | 9% 91% | +1500 -3600 | 98% 2% | 17% 83% | |||||||||||
| 2025-10-18 10:40 AM ET | Stonehill Yale | +22.5 -22.5 | 85% 15% | 35% 65% | 46.5 46.5 | 0% 100% | 17% 83% | +1500 -3600 | 98% 2% | 20% 80% | |||||||||||
| 2025-10-18 10:30 AM ET | Stonehill Yale | +22.5 -22.5 | 87% 13% | 47% 53% | 46.5 46.5 | 0% 100% | 0% 100% | +1500 -3600 | 100% 0% | 50% 50% | |||||||||||
| 2025-10-18 10:25 AM ET | Stonehill Yale | +22.5 -22.5 | 87% 13% | 64% 36% | 46.5 46.5 | 0% 100% | 0% 100% | +1500 -3600 | 100% 0% | 50% 50% | |||||||||||
| 2025-10-18 10:20 AM ET | Stonehill Yale | +23.5 -23.5 | 98% 2% | 50% 50% | 46.5 46.5 | 0% 100% | 0% 100% | +1800 -5000 | 100% 0% | 50% 50% | |||||||||||
| 2025-10-18 10:15 AM ET | Stonehill Yale | +23.5 -23.5 | 96% 4% | 50% 50% | 46.5 46.5 | 0% 100% | 0% 100% | +1800 -5000 | 100% 0% | 100% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |