Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Dakota ST | 15 | -10.5 | 9-0 | 5-4-0 | 4-5-0 | 42.3 | 11.9 | 31.2 | 55.1 | |
N Dakota | 10 | +10.5 | 53.5 | 6-3 | 6-3-0 | 4-5-0 | 37.9 | 19.4 | 24 | 7.2 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Oct 5 | N Dakota N Dakota ST | 17 41 | +14.5 -14.5 | +425 -575 | 59 | NDST | NDST | FAV | Home | Under |
2023 Oct 14 | N Dakota ST N Dakota | 24 49 | -6.5 +6.5 | - - | 59.5 | NDAK | NDAK | DOG | HOME | Over |
2022 Nov 19 | N Dakota N Dakota ST | 21 42 | +12.5 -12.5 | +430 -560 | 55.5 | NDST | NDST | FAV | Home | Over |
2021 Oct 2 | N Dakota ST N Dakota | 16 10 | -13 +13 | -500 +400 | 47.5 | NDST | NDAK | DOG | HOME | Under |
2019 Sep 7 | N Dakota N Dakota ST | 7 38 | +26.5 -26.5 | - - | 53.5 | NDST | NDST | FAV | Home | Under |
2015 Sep 19 | N Dakota N Dakota ST | 9 34 | - - | - - | - | NDST | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















