Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Cornell | 39 | +10.5 | 3-4 | 5-2-0 | 3-4-0 | 20.7 | 27.1 | 21.1 | 52.6 | |
Pennsylvania | 17 | -10.5 | 52.5 | 5-2 | 3-4-0 | 3-4-0 | 27.7 | 25.0 | 31.5 | -10.4 |
| Saturday,Nov 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Cornell Pennsylvania | 90% 10% | 43% 58% | 93% 7% | 89% 11% | 1% 99% | 2% 98% |
| Opening Split | Saturday,Nov 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-08 09:50 AM ET | Cornell Pennsylvania | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +200 -245 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:10 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 27% 73% | 50% 50% | 49.5 49.5 | 100% 0% | 100% 0% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Nov 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-08 12:55 PM ET | Cornell Pennsylvania | +10.5 -10.5 | 90% 10% | 43% 58% | 52.5 52.5 | 93% 7% | 89% 11% | +225 -278 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-08 12:45 PM ET | Cornell Pennsylvania | +10.5 -10.5 | 81% 19% | 39% 61% | 52.5 52.5 | 93% 7% | 88% 12% | +225 -278 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-08 12:35 PM ET | Cornell Pennsylvania | +10.5 -10.5 | 81% 19% | 41% 59% | 52.5 52.5 | 94% 6% | 91% 9% | +225 -278 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-08 12:30 PM ET | Cornell Pennsylvania | +10.5 -10.5 | 80% 20% | 39% 61% | 52.5 52.5 | 94% 6% | 91% 9% | +225 -278 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-08 12:25 PM ET | Cornell Pennsylvania | +10.5 -10.5 | 80% 20% | 40% 60% | 52.5 52.5 | 94% 6% | 91% 9% | +225 -278 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-08 12:20 PM ET | Cornell Pennsylvania | +10.5 -10.5 | 81% 19% | 41% 59% | 51.5 51.5 | 94% 6% | 91% 9% | +225 -278 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-08 12:10 PM ET | Cornell Pennsylvania | +10.5 -10.5 | 81% 19% | 44% 56% | 50.5 50.5 | 94% 6% | 90% 10% | +225 -278 | 1% 99% | 3% 97% | |||||||||||
| 2025-11-08 12:05 PM ET | Cornell Pennsylvania | +10.5 -10.5 | 81% 19% | 42% 58% | 50.5 50.5 | 94% 6% | 90% 10% | +225 -278 | 1% 99% | 3% 97% | |||||||||||
| 2025-11-08 11:55 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 82% 18% | 48% 52% | 49.5 49.5 | 94% 6% | 90% 10% | +225 -278 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-08 11:45 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 82% 18% | 48% 52% | 49.5 49.5 | 93% 7% | 90% 10% | +225 -278 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-08 11:35 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 81% 19% | 46% 54% | 49.5 49.5 | 98% 2% | 94% 6% | +225 -278 | 2% 98% | 2% 98% | |||||||||||
| 2025-11-08 11:30 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 86% 14% | 52% 48% | 49.5 49.5 | 98% 2% | 94% 6% | +225 -278 | 2% 98% | 2% 98% | |||||||||||
| 2025-11-08 11:25 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 86% 14% | 52% 48% | 49.5 49.5 | 98% 2% | 93% 7% | +225 -278 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-08 11:15 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 82% 18% | 53% 47% | 49.5 49.5 | 98% 2% | 93% 7% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 11:05 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 74% 26% | 50% 50% | 49.5 49.5 | 98% 2% | 93% 7% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:55 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 83% 17% | 64% 36% | 49.5 49.5 | 100% 0% | 100% 0% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:50 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 82% 18% | 62% 38% | 49.5 49.5 | 100% 0% | 100% 0% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:45 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 81% 19% | 55% 45% | 49.5 49.5 | 100% 0% | 100% 0% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:35 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 76% 24% | 38% 63% | 49.5 49.5 | 100% 0% | 100% 0% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:30 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 76% 24% | 43% 57% | 49.5 49.5 | 100% 0% | 100% 0% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:20 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 14% 86% | 50% 50% | 49.5 49.5 | 100% 0% | 100% 0% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:10 AM ET | Cornell Pennsylvania | +10.5 -10.5 | 27% 73% | 50% 50% | 49.5 49.5 | 100% 0% | 100% 0% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 10:05 AM ET | Cornell Pennsylvania | - - | 0% 0% | 0% 0% | 49.5 49.5 | 100% 0% | 100% 0% | +225 -278 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-08 09:50 AM ET | Cornell Pennsylvania | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +200 -245 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |