Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Nov 23 | Alabama Crimson Tide Oklahoma Sooners | 3 24 | -14 +14 | -675 +490 | 47 | OKLA | OKLA | DOG | Home | Under |
2018 Dec 29 | Oklahoma Sooners Alabama Crimson Tide | 34 45 | +15 -15 | +556 -789 | 80.5 | ALAB | OKLA | DOG | Home | Under |
2014 Jan 2 | Oklahoma Sooners Alabama Crimson Tide | 45 31 | +16.5 -16.5 | +565 -800 | 51.5 | OKLA | OKLA | DOG | Home | Over |
2003 Sep 6 | Oklahoma Sooners Alabama Crimson Tide | 20 13 | -7.5 +7.5 | - - | 46 | OKLA | ALAB | DOG | HOME | Under |
2002 Sep 7 | Alabama Crimson Tide Oklahoma Sooners | 27 37 | +12.5 -12.5 | - - | 44 | OKLA | ALAB | DOG | Road | Over |
| League | Events |
|---|---|
College Football | 39 |
College Basketball | 25 |
NFL Football | 17 |
NHL Hockey | 15 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















