Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Tech | 10 | +22.5 | 10-0 | 4-5-0 | 5-4-0 | 45.2 | 15.3 | 15.1 | 51.4 | |
Kentucky | 42 | -22.5 | 52.5 | 4-5 | 4-5-0 | 6-3-0 | 24.1 | 24.6 | 36.3 | -21.2 |
| Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Tennessee Tech Kentucky | 31% 69% | 35% 65% | 19% 81% | 55% 45% | 80% 20% | 10% 90% |
| Opening Split | Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 06:05 PM ET | Tennessee Tech Kentucky | +21.5 -21.5 | 4% 96% | 29% 71% | 52.5 52.5 | 30% 70% | 33% 67% | +1300 -2800 | 100% 0% | 30% 70% | |||||||||||
| Last 25 Changes | Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-15 01:20 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 31% 69% | 35% 65% | 52.5 52.5 | 19% 81% | 55% 45% | +1300 -2800 | 80% 20% | 10% 90% | |||||||||||
| 2025-11-15 01:15 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 31% 69% | 35% 65% | 52.5 52.5 | 19% 81% | 55% 45% | +1300 -2800 | 79% 21% | 10% 90% | |||||||||||
| 2025-11-15 01:05 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 32% 68% | 35% 65% | 52.5 52.5 | 18% 82% | 55% 45% | +1300 -2800 | 79% 21% | 10% 90% | |||||||||||
| 2025-11-15 01:00 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 33% 67% | 35% 65% | 52.5 52.5 | 18% 82% | 55% 45% | +1300 -2800 | 78% 22% | 10% 90% | |||||||||||
| 2025-11-15 12:50 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 32% 68% | 35% 65% | 52.5 52.5 | 18% 82% | 55% 45% | +1300 -2800 | 86% 14% | 10% 90% | |||||||||||
| 2025-11-15 12:45 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 29% 71% | 35% 65% | 52.5 52.5 | 18% 82% | 55% 45% | +1300 -2800 | 86% 14% | 10% 90% | |||||||||||
| 2025-11-15 12:40 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 28% 72% | 35% 65% | 52.5 52.5 | 17% 83% | 55% 45% | +1300 -2800 | 86% 14% | 10% 90% | |||||||||||
| 2025-11-15 12:35 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 29% 71% | 35% 65% | 52.5 52.5 | 17% 83% | 55% 45% | +1300 -2800 | 86% 14% | 9% 91% | |||||||||||
| 2025-11-15 12:30 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 29% 71% | 35% 65% | 52.5 52.5 | 17% 83% | 56% 44% | +1300 -2800 | 86% 14% | 9% 91% | |||||||||||
| 2025-11-15 12:15 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 29% 71% | 35% 65% | 52.5 52.5 | 18% 82% | 56% 44% | +1300 -2800 | 86% 14% | 9% 91% | |||||||||||
| 2025-11-15 12:00 PM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 30% 70% | 35% 65% | 52.5 52.5 | 18% 82% | 56% 44% | +1300 -2800 | 86% 14% | 9% 91% | |||||||||||
| 2025-11-15 11:55 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 30% 70% | 35% 65% | 52.5 52.5 | 17% 83% | 56% 44% | +1300 -2800 | 86% 14% | 9% 91% | |||||||||||
| 2025-11-15 11:45 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 32% 68% | 35% 65% | 52.5 52.5 | 14% 86% | 55% 45% | +1300 -2800 | 86% 14% | 9% 91% | |||||||||||
| 2025-11-15 11:40 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 33% 67% | 35% 65% | 52.5 52.5 | 14% 86% | 55% 45% | +1300 -2800 | 86% 14% | 9% 91% | |||||||||||
| 2025-11-15 11:35 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 32% 68% | 33% 67% | 52.5 52.5 | 14% 86% | 54% 46% | +1300 -2800 | 86% 14% | 9% 91% | |||||||||||
| 2025-11-15 11:25 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 31% 69% | 33% 67% | 52.5 52.5 | 14% 86% | 54% 46% | +1300 -2800 | 86% 14% | 8% 92% | |||||||||||
| 2025-11-15 11:20 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 32% 68% | 33% 67% | 52.5 52.5 | 14% 86% | 54% 46% | +1300 -2800 | 86% 14% | 8% 92% | |||||||||||
| 2025-11-15 11:15 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 31% 69% | 32% 68% | 52.5 52.5 | 14% 86% | 54% 46% | +1300 -2800 | 86% 14% | 8% 92% | |||||||||||
| 2025-11-15 11:05 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 34% 66% | 33% 67% | 52.5 52.5 | 14% 86% | 55% 45% | +1300 -2800 | 86% 14% | 8% 92% | |||||||||||
| 2025-11-15 11:00 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 34% 66% | 33% 67% | 52.5 52.5 | 15% 85% | 55% 45% | +1300 -2800 | 86% 14% | 8% 92% | |||||||||||
| 2025-11-15 10:55 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 34% 66% | 33% 67% | 52.5 52.5 | 15% 85% | 55% 45% | +1300 -2800 | 85% 15% | 8% 92% | |||||||||||
| 2025-11-15 10:50 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 34% 66% | 33% 67% | 52.5 52.5 | 15% 85% | 56% 44% | +1300 -2800 | 86% 14% | 8% 92% | |||||||||||
| 2025-11-15 10:40 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 35% 65% | 32% 68% | 52.5 52.5 | 16% 84% | 56% 44% | +1300 -2800 | 86% 14% | 8% 92% | |||||||||||
| 2025-11-15 10:35 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 35% 65% | 32% 68% | 52.5 52.5 | 15% 85% | 56% 44% | +1300 -2800 | 86% 14% | 8% 92% | |||||||||||
| 2025-11-15 10:25 AM ET | Tennessee Tech Kentucky | +22.5 -22.5 | 35% 65% | 32% 68% | 52.5 52.5 | 25% 75% | 57% 43% | +1300 -2800 | 86% 14% | 8% 92% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 2 |