Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Howard | 13 | +13.5 | 4-6 | 4-5-0 | 3-6-0 | 18.1 | 25.4 | 18.9 | 49.2 | |
Delaware ST | 26 | -13.5 | 50.5 | 7-3 | 5-3-0 | 4-4-0 | 34.4 | 25.6 | 30.4 | -11.5 |
| Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Howard Delaware ST | 1% 99% | 9% 91% | 17% 83% | 20% 80% | 0% 100% | 2% 98% |
| Opening Split | Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 09:40 AM ET | Howard Delaware ST | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-15 10:10 AM ET | Howard Delaware ST | +13.5 -13.5 | 0% 100% | 0% 100% | 50.5 50.5 | 3% 97% | 29% 71% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-15 12:50 PM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 9% 91% | 50.5 50.5 | 17% 83% | 20% 80% | +490 -675 | 0% 100% | 2% 98% | |||||||||||
| 2025-11-15 12:40 PM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 10% 90% | 50.5 50.5 | 17% 83% | 19% 81% | +490 -675 | 0% 100% | 2% 98% | |||||||||||
| 2025-11-15 12:35 PM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 10% 90% | 50.5 50.5 | 17% 83% | 18% 82% | +490 -675 | 0% 100% | 2% 98% | |||||||||||
| 2025-11-15 12:30 PM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 11% 89% | 50.5 50.5 | 17% 83% | 14% 86% | +490 -675 | 0% 100% | 2% 98% | |||||||||||
| 2025-11-15 12:20 PM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 11% 89% | 50.5 50.5 | 17% 83% | 15% 85% | +490 -675 | 0% 100% | 2% 98% | |||||||||||
| 2025-11-15 12:15 PM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 11% 89% | 50.5 50.5 | 18% 82% | 16% 84% | +490 -675 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-15 12:10 PM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 11% 89% | 50.5 50.5 | 18% 82% | 14% 86% | +490 -675 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-15 12:05 PM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 13% 87% | 50.5 50.5 | 18% 82% | 14% 86% | +490 -675 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-15 12:00 PM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 13% 87% | 50.5 50.5 | 18% 82% | 15% 85% | +490 -675 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-15 11:55 AM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 8% 92% | 50.5 50.5 | 18% 82% | 17% 83% | +490 -675 | 1% 99% | 3% 97% | |||||||||||
| 2025-11-15 11:45 AM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 9% 91% | 50.5 50.5 | 20% 80% | 18% 82% | +490 -675 | 1% 99% | 3% 97% | |||||||||||
| 2025-11-15 11:40 AM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 10% 90% | 50.5 50.5 | 20% 80% | 19% 81% | +490 -675 | 1% 99% | 3% 97% | |||||||||||
| 2025-11-15 11:35 AM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 5% 95% | 50.5 50.5 | 21% 79% | 19% 81% | +490 -675 | 1% 99% | 2% 98% | |||||||||||
| 2025-11-15 11:25 AM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 5% 95% | 50.5 50.5 | 21% 79% | 19% 81% | +490 -675 | 0% 100% | 1% 99% | |||||||||||
| 2025-11-15 11:15 AM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 5% 95% | 50.5 50.5 | 29% 71% | 22% 78% | +490 -675 | 0% 100% | 2% 98% | |||||||||||
| 2025-11-15 11:10 AM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 5% 95% | 50.5 50.5 | 43% 57% | 20% 80% | +490 -675 | 0% 100% | 2% 98% | |||||||||||
| 2025-11-15 11:05 AM ET | Howard Delaware ST | +13.5 -13.5 | 1% 99% | 7% 93% | 50.5 50.5 | 44% 56% | 21% 79% | +490 -675 | 0% 100% | 2% 98% | |||||||||||
| 2025-11-15 10:55 AM ET | Howard Delaware ST | +13.5 -13.5 | 2% 98% | 8% 92% | 50.5 50.5 | 60% 40% | 22% 78% | +490 -675 | 0% 100% | 3% 97% | |||||||||||
| 2025-11-15 10:50 AM ET | Howard Delaware ST | +13.5 -13.5 | 2% 98% | 9% 91% | 50.5 50.5 | 60% 40% | 22% 78% | +490 -675 | 0% 100% | 3% 97% | |||||||||||
| 2025-11-15 10:40 AM ET | Howard Delaware ST | +13.5 -13.5 | 2% 98% | 13% 88% | 50.5 50.5 | 62% 38% | 27% 73% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-15 10:35 AM ET | Howard Delaware ST | +13.5 -13.5 | 3% 97% | 14% 86% | 50.5 50.5 | 63% 37% | 29% 71% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-15 10:25 AM ET | Howard Delaware ST | +13.5 -13.5 | 0% 100% | 0% 100% | 50.5 50.5 | 1% 99% | 17% 83% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-15 10:20 AM ET | Howard Delaware ST | +13.5 -13.5 | 0% 100% | 0% 100% | 50.5 50.5 | 1% 99% | 18% 82% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-15 10:15 AM ET | Howard Delaware ST | +13.5 -13.5 | 0% 100% | 0% 100% | 50.5 50.5 | 3% 97% | 22% 78% | +490 -675 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-15 10:10 AM ET | Howard Delaware ST | +13.5 -13.5 | 0% 100% | 0% 100% | 50.5 50.5 | 3% 97% | 29% 71% | +490 -675 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |