Hello,
| Opening Split | Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 09:30 AM ET | Brown Columbia | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | -162 +136 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-15 09:40 AM ET | Brown Columbia | -2.5 +2.5 | 100% 0% | 100% 0% | 46.5 46.5 | 100% 0% | 100% 0% | -162 +136 | 1% 99% | 50% 50% | |||||||||||
| Last 25 Changes | Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-15 11:55 AM ET | Brown Columbia | -2.5 +2.5 | 98% 2% | 86% 14% | 47.5 47.5 | 100% 0% | 87% 13% | -130 +110 | 63% 37% | 70% 30% | |||||||||||
| 2025-11-15 11:45 AM ET | Brown Columbia | -2.5 +2.5 | 97% 3% | 85% 15% | 46.5 46.5 | 100% 0% | 88% 12% | -130 +110 | 61% 39% | 69% 31% | |||||||||||
| 2025-11-15 11:40 AM ET | Brown Columbia | -2.5 +2.5 | 97% 3% | 85% 15% | 46.5 46.5 | 100% 0% | 88% 12% | -130 +110 | 61% 39% | 67% 33% | |||||||||||
| 2025-11-15 11:35 AM ET | Brown Columbia | -2.5 +2.5 | 94% 6% | 86% 14% | 46.5 46.5 | 100% 0% | 88% 13% | -130 +110 | 62% 38% | 65% 35% | |||||||||||
| 2025-11-15 11:25 AM ET | Brown Columbia | -2.5 +2.5 | 99% 1% | 90% 10% | 46.5 46.5 | 100% 0% | 89% 11% | -130 +110 | 62% 38% | 63% 37% | |||||||||||
| 2025-11-15 11:20 AM ET | Brown Columbia | -2.5 +2.5 | 99% 1% | 89% 11% | 46.5 46.5 | 100% 0% | 89% 11% | -130 +110 | 62% 38% | 62% 38% | |||||||||||
| 2025-11-15 11:15 AM ET | Brown Columbia | -2.5 +2.5 | 99% 1% | 89% 11% | 46.5 46.5 | 100% 0% | 87% 13% | -130 +110 | 62% 38% | 57% 43% | |||||||||||
| 2025-11-15 11:10 AM ET | Brown Columbia | -2.5 +2.5 | 99% 1% | 89% 11% | 46.5 46.5 | 100% 0% | 87% 13% | -130 +110 | 62% 38% | 55% 45% | |||||||||||
| 2025-11-15 11:05 AM ET | Brown Columbia | -2.5 +2.5 | 99% 1% | 88% 12% | 46.5 46.5 | 100% 0% | 89% 11% | -130 +110 | 62% 38% | 52% 48% | |||||||||||
| 2025-11-15 10:55 AM ET | Brown Columbia | -2.5 +2.5 | 99% 1% | 88% 12% | 46.5 46.5 | 100% 0% | 87% 13% | -130 +110 | 62% 38% | 52% 48% | |||||||||||
| 2025-11-15 10:50 AM ET | Brown Columbia | -2.5 +2.5 | 99% 1% | 88% 12% | 46.5 46.5 | 99% 1% | 85% 15% | -130 +110 | 7% 93% | 50% 50% | |||||||||||
| 2025-11-15 10:40 AM ET | Brown Columbia | -2.5 +2.5 | 99% 1% | 90% 10% | 46.5 46.5 | 99% 1% | 83% 17% | -162 +136 | 15% 85% | 50% 50% | |||||||||||
| 2025-11-15 10:35 AM ET | Brown Columbia | -2.5 +2.5 | 100% 0% | 93% 7% | 46.5 46.5 | 99% 1% | 80% 20% | -162 +136 | 15% 85% | 50% 50% | |||||||||||
| 2025-11-15 10:25 AM ET | Brown Columbia | -2.5 +2.5 | 100% 0% | 96% 4% | 46.5 46.5 | 99% 1% | 75% 25% | -162 +136 | 15% 85% | 50% 50% | |||||||||||
| 2025-11-15 10:20 AM ET | Brown Columbia | -2.5 +2.5 | 100% 0% | 96% 4% | 46.5 46.5 | 100% 0% | 86% 14% | -162 +136 | 15% 85% | 50% 50% | |||||||||||
| 2025-11-15 10:10 AM ET | Brown Columbia | -2.5 +2.5 | 100% 0% | 100% 0% | 46.5 46.5 | 100% 0% | 83% 17% | -162 +136 | 15% 85% | 56% 44% | |||||||||||
| 2025-11-15 09:55 AM ET | Brown Columbia | -2.5 +2.5 | 100% 0% | 100% 0% | 46.5 46.5 | 100% 0% | 100% 0% | -162 +136 | 15% 85% | 63% 38% | |||||||||||
| 2025-11-15 09:50 AM ET | Brown Columbia | -2.5 +2.5 | 100% 0% | 100% 0% | 46.5 46.5 | 100% 0% | 100% 0% | -162 +136 | 15% 85% | 57% 43% | |||||||||||
| 2025-11-15 09:40 AM ET | Brown Columbia | -2.5 +2.5 | 100% 0% | 100% 0% | 46.5 46.5 | 100% 0% | 100% 0% | -162 +136 | 1% 99% | 50% 50% | |||||||||||
| 2025-11-15 09:30 AM ET | Brown Columbia | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | -162 +136 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 123 |
NFL Football | 29 |
NBA Basketball | 23 |
College Football | 19 |
NHL Hockey | 17 |
| League | Events |
F1 | 46 |
Boxing | 42 |
UFC | 31 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |