Hello,
10:00 PM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Rhode Island | 0 | +5.5 | 11-2 | 7-6-0 | 8-5-0 | 31.7 | 19.2 | 25.8 | 55.8 | |
UC-Davis | 0 | -5.5 | 56.5 | 8-3 | 5-6-0 | 5-6-0 | 31.2 | 29.5 | 30 | -4.2 |
| Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Rhode Island UC Davis | 9% 91% | 29% 71% | 93% 7% | 50% 50% | 29% 71% | 28% 73% |
| Opening Split | Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 12:40 PM ET | Rhode Island UC Davis | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +164 -198 | 100% 0% | 100% 0% | |||||||||||
| 2025-12-02 01:40 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 13% 87% | 33% 67% | 55.5 55.5 | 32% 68% | 50% 50% | +164 -198 | 50% 50% | 43% 57% | |||||||||||
| Last 25 Changes | Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-05 01:30 AM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 29% 71% | 56.5 56.5 | 93% 7% | 50% 50% | +170 -205 | 29% 71% | 28% 73% | |||||||||||
| 2025-12-05 01:25 AM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 29% 71% | 56.5 56.5 | 93% 7% | 51% 49% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-05 01:05 AM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 29% 71% | 56.5 56.5 | 93% 7% | 52% 48% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-05 12:55 AM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 29% 71% | 56.5 56.5 | 94% 6% | 53% 47% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-05 12:50 AM ET | Rhode Island UC Davis | +5.5 -5.5 | 10% 90% | 29% 71% | 56.5 56.5 | 94% 6% | 52% 48% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 11:55 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 10% 90% | 30% 70% | 56.5 56.5 | 94% 6% | 51% 49% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 11:45 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 30% 70% | 56.5 56.5 | 94% 6% | 51% 49% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 11:10 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 30% 70% | 56.5 56.5 | 94% 6% | 52% 48% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 11:00 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 31% 69% | 56.5 56.5 | 94% 6% | 52% 48% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 10:50 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 30% 70% | 56.5 56.5 | 94% 6% | 52% 48% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 10:45 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 31% 69% | 56.5 56.5 | 94% 6% | 52% 48% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 10:25 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 31% 69% | 56.5 56.5 | 94% 6% | 52% 48% | +170 -205 | 30% 70% | 27% 73% | |||||||||||
| 2025-12-04 10:05 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 10% 90% | 31% 69% | 56.5 56.5 | 94% 6% | 52% 48% | +170 -205 | 30% 70% | 27% 73% | |||||||||||
| 2025-12-04 09:55 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 10% 90% | 31% 69% | 56.5 56.5 | 94% 6% | 53% 47% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 09:45 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 10% 90% | 31% 69% | 56.5 56.5 | 94% 6% | 53% 47% | +170 -205 | 30% 70% | 27% 73% | |||||||||||
| 2025-12-04 09:20 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 31% 69% | 56.5 56.5 | 94% 6% | 53% 47% | +170 -205 | 30% 70% | 27% 73% | |||||||||||
| 2025-12-04 09:15 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 30% 70% | 56.5 56.5 | 94% 6% | 53% 47% | +170 -205 | 30% 70% | 27% 73% | |||||||||||
| 2025-12-04 09:05 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 31% 69% | 56.5 56.5 | 95% 5% | 55% 45% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 08:35 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 31% 69% | 56.5 56.5 | 95% 5% | 57% 43% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 08:05 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 32% 68% | 56.5 56.5 | 95% 5% | 57% 43% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 07:45 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 32% 68% | 56.5 56.5 | 95% 5% | 56% 44% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 07:25 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 32% 68% | 56.5 56.5 | 95% 5% | 56% 44% | +170 -205 | 29% 71% | 26% 74% | |||||||||||
| 2025-12-04 06:25 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 33% 67% | 56.5 56.5 | 95% 5% | 56% 44% | +170 -205 | 29% 71% | 26% 74% | |||||||||||
| 2025-12-04 06:10 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 33% 67% | 56.5 56.5 | 95% 5% | 57% 43% | +170 -205 | 29% 71% | 27% 73% | |||||||||||
| 2025-12-04 05:35 PM ET | Rhode Island UC Davis | +5.5 -5.5 | 9% 91% | 34% 66% | 56.5 56.5 | 95% 5% | 57% 43% | +170 -205 | 29% 71% | 27% 73% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |