Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Dakota | 13 | +4.5 | 8-5 | 8-5-0 | 5-8-0 | 34.5 | 19.0 | 25.3 | 55.5 | |
Tarleton ST | 31 | -4.5 | 58.5 | 11-1 | 8-4-0 | 7-5-0 | 45.2 | 18.4 | 30.1 | -4.8 |
| Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
North Dakota Tarleton ST | 33% 67% | 46% 54% | 56% 44% | 53% 47% | 41% 59% | 22% 78% |
| Opening Split | Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 12:40 PM ET | North Dakota Tarleton ST | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +185 -225 | 0% 100% | 0% 100% | |||||||||||
| 2025-12-02 03:10 PM ET | North Dakota Tarleton ST | +6 -6 | 29% 71% | 50% 50% | 59.5 59.5 | 12% 88% | 13% 88% | +185 -225 | 66% 34% | 22% 78% | |||||||||||
| Last 25 Changes | Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-06 12:55 PM ET | North Dakota Tarleton ST | +4.5 -4.5 | 33% 67% | 46% 54% | 58.5 58.5 | 56% 44% | 53% 47% | +170 -205 | 41% 59% | 22% 78% | |||||||||||
| 2025-12-06 12:45 PM ET | North Dakota Tarleton ST | +4.5 -4.5 | 33% 67% | 46% 54% | 58.5 58.5 | 50% 50% | 53% 47% | +170 -205 | 40% 60% | 22% 78% | |||||||||||
| 2025-12-06 12:40 PM ET | North Dakota Tarleton ST | +4.5 -4.5 | 33% 67% | 46% 54% | 58.5 58.5 | 50% 50% | 53% 47% | +170 -205 | 39% 61% | 22% 78% | |||||||||||
| 2025-12-06 12:35 PM ET | North Dakota Tarleton ST | +4.5 -4.5 | 32% 68% | 46% 54% | 58.5 58.5 | 50% 50% | 52% 48% | +170 -205 | 34% 66% | 22% 78% | |||||||||||
| 2025-12-06 12:25 PM ET | North Dakota Tarleton ST | +4.5 -4.5 | 31% 69% | 46% 54% | 58.5 58.5 | 50% 50% | 53% 47% | +170 -205 | 34% 66% | 22% 78% | |||||||||||
| 2025-12-06 12:20 PM ET | North Dakota Tarleton ST | +4.5 -4.5 | 32% 68% | 46% 54% | 58.5 58.5 | 50% 50% | 53% 47% | +170 -205 | 34% 66% | 22% 78% | |||||||||||
| 2025-12-06 12:10 PM ET | North Dakota Tarleton ST | +4.5 -4.5 | 32% 68% | 46% 54% | 58.5 58.5 | 54% 46% | 52% 48% | +170 -205 | 34% 66% | 22% 78% | |||||||||||
| 2025-12-06 12:00 PM ET | North Dakota Tarleton ST | +4.5 -4.5 | 32% 68% | 46% 54% | 58.5 58.5 | 53% 47% | 51% 49% | +170 -205 | 33% 67% | 22% 78% | |||||||||||
| 2025-12-06 11:55 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 31% 69% | 46% 54% | 58.5 58.5 | 52% 48% | 51% 49% | +170 -205 | 31% 69% | 22% 78% | |||||||||||
| 2025-12-06 11:45 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 30% 70% | 46% 54% | 58.5 58.5 | 52% 48% | 51% 49% | +170 -205 | 32% 68% | 22% 78% | |||||||||||
| 2025-12-06 11:40 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 33% 67% | 46% 54% | 58.5 58.5 | 46% 54% | 49% 51% | +170 -205 | 31% 69% | 22% 78% | |||||||||||
| 2025-12-06 11:35 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 33% 67% | 46% 54% | 58.5 58.5 | 46% 54% | 50% 50% | +170 -205 | 31% 69% | 22% 78% | |||||||||||
| 2025-12-06 11:25 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 32% 68% | 46% 54% | 58.5 58.5 | 46% 54% | 50% 50% | +170 -205 | 32% 68% | 22% 78% | |||||||||||
| 2025-12-06 11:20 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 32% 68% | 46% 54% | 58.5 58.5 | 43% 57% | 49% 51% | +170 -205 | 31% 69% | 22% 78% | |||||||||||
| 2025-12-06 11:15 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 32% 68% | 46% 54% | 58.5 58.5 | 43% 57% | 50% 50% | +170 -205 | 31% 69% | 22% 78% | |||||||||||
| 2025-12-06 11:05 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 31% 69% | 46% 54% | 58.5 58.5 | 49% 51% | 50% 50% | +170 -205 | 32% 68% | 22% 78% | |||||||||||
| 2025-12-06 10:50 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 31% 69% | 46% 54% | 58.5 58.5 | 48% 52% | 49% 51% | +170 -205 | 32% 68% | 23% 77% | |||||||||||
| 2025-12-06 10:45 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 31% 69% | 47% 53% | 58.5 58.5 | 48% 52% | 49% 51% | +170 -205 | 32% 68% | 23% 77% | |||||||||||
| 2025-12-06 10:40 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 56% 44% | 47% 53% | 58.5 58.5 | 48% 52% | 49% 51% | +170 -205 | 31% 69% | 23% 77% | |||||||||||
| 2025-12-06 10:35 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 56% 44% | 47% 53% | 58.5 58.5 | 34% 66% | 48% 52% | +170 -205 | 31% 69% | 23% 77% | |||||||||||
| 2025-12-06 10:25 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 58% 42% | 47% 53% | 58.5 58.5 | 30% 70% | 47% 53% | +170 -205 | 30% 70% | 23% 77% | |||||||||||
| 2025-12-06 10:15 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 59% 41% | 48% 52% | 58.5 58.5 | 29% 71% | 47% 53% | +170 -205 | 30% 70% | 24% 76% | |||||||||||
| 2025-12-06 10:05 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 57% 43% | 48% 52% | 58.5 58.5 | 28% 72% | 47% 53% | +170 -205 | 30% 70% | 24% 76% | |||||||||||
| 2025-12-06 10:00 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 58% 42% | 48% 52% | 58.5 58.5 | 28% 72% | 47% 53% | +170 -205 | 30% 70% | 24% 76% | |||||||||||
| 2025-12-06 09:55 AM ET | North Dakota Tarleton ST | +4.5 -4.5 | 60% 40% | 49% 51% | 58.5 58.5 | 28% 72% | 47% 53% | +170 -205 | 30% 70% | 24% 76% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 51 |
NFL Football | 18 |
NHL Hockey | 17 |
NBA Basketball | 10 |
College Football | 7 |
| League | Events |
Boxing | 26 |
UFC | 22 |
EURO League Basketball | 6 |
Aussie Rules | 5 |
College Hockey - Men | 3 |
NBL Basketball | 3 |
TGL - Golf | 2 |