Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Lehigh | 35 | -14 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 31.3 | 45.2 | |
Holy Cross | 10 | +14 | 47.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 13.8 | 17.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Nov 8 | Holy Cross Lehigh | 3 38 | +18.5 -18.5 | +850 -1450 | 45.5 | LEHI | LEHI | FAV | Home | Under |
2024 Nov 9 | Lehigh Holy Cross | 10 7 | +6.5 -6.5 | +195 -238 | 53 | LEHI | LEHI | DOG | Road | Under |
2023 Nov 4 | Holy Cross Lehigh | 28 24 | -22.5 +22.5 | - - | 60 | HCRS | LEHI | DOG | Home | Under |
2022 Nov 5 | Lehigh Holy Cross | 14 42 | +30 -30 | +4500 -11000 | 49 | HCRS | LEHI | DOG | Road | Over |
2021 Oct 30 | Holy Cross Lehigh | 31 12 | -27 +27 | -4500 +2250 | 46.5 | HCRS | LEHI | DOG | Home | Under |



