Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
E Illinois | 7 | +42.5 | 1-0 | 1-0-0 | 0-1-0 | 28.0 | 14.0 | 5 | 52.1 | |
Minnesota | 59 | -42.5 | 52.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 47 | -42 |
| E Illinois | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 27 | at Murray ST | +139 | +4.5 | 49.5 | 28-14 | W | W | U | 17% | 17% | 17% | 51% | 48% | 40% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2014 Aug 28 | E Illinois Minnesota Golden Gophers | 20 42 | +17.5 -17.5 | - - | - | MINN | MINN | FAV | HOME | - |



