Hello,
Home
College Football
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Dustin Swedelson | CFB | 2026-09-05 | Baylor (+7.5) (-115) vs Auburn | 16 - 17 | WIN |
![]() Arthur DiCesare | CFB | 2026-09-05 | Auburn (-7) (-108) vs Baylor | 17 - 16 | LOSS |
![]() Collin Wilson | CFB | 2026-09-05 | Auburn (-7) (-102) vs Baylor | 17 - 16 | LOSS |
![]() Chris Vasile | CFB | 2026-09-05 | Auburn (-7.5) (-108) vs Baylor | 17 - 16 | LOSS |
![]() Steve Fezzik | CFB | 2026-09-05 | Baylor vs Auburn - UNDER (60.5) (-110) | 33 | WIN |
![]() Wes Reynolds | CFB | 2026-09-05 | Baylor vs Auburn - OVER (57.5) (-115) | 33 | LOSS |
![]() Wes Reynolds | CFB | 2026-09-05 | Baylor (+7) (-115) vs Auburn | 16 - 17 | WIN |
![]() Jensen Lewis | CFB | 2026-09-05 | Baylor (+7.5) (-127) vs Auburn [ 1.5 units ] | 16 - 17 | WIN |
![]() Wes Reynolds | CFB | 2026-09-05 | Baylor vs Auburn - 2H - OVER (27.5) (-110) | 16 | LOSS |
![]() CJ Sullivan | CFB | 2026-09-05 | Baylor (+7.5) (-118) vs Auburn | 16 - 17 | WIN |
![]() Jensen Lewis | CFB | 2026-09-05 | Baylor vs Auburn - UNDER (59.5) (-106) | 33 | WIN |





CFB





