Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Youngstown ST | 13 | +22.5 | 1-0 | 1-0-0 | 0-1-0 | 43.0 | 10.0 | 22 | 64.2 | |
Kentucky | 45 | -22.5 | 61.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 42.2 | -20.2 |
| Youngstown ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 27 | VS Mercyhurst | -10000 | -30.5 | 57.5 | 43-10 | W | W | U | 25% | 81% | 62% | 63% | 96% | 59% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 17 | Youngstown ST Kentucky Wildcats | 0 31 | +30 -30 | +4500 -11000 | 49.5 | KENT | KENT | FAV | HOME | Under |



