Hello,
Home
College Football| UC-Davis | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | at Portland ST | -5400 | -25.5 | 60.5 | 31-24 | W | L | U | 73% | 89% | 68% | 68% | 20% | 41% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 17 | San Diego UC-Davis | 13 43 | +24 -24 | +1350 -2300 | 53.5 | CDAV | CDAV | FAV | Home | Over |
2021 Sep 11 | UC-Davis San Diego | 53 7 | -21.5 +21.5 | -1650 +1075 | 46.5 | CDAV | CDAV | FAV | Road | Over |
2019 Sep 7 | UC-Davis San Diego | 38 35 | -21.5 +21.5 | - - | 69.5 | CDAV | SNDG | DOG | HOME | Over |
2018 Sep 8 | San Diego UC-Davis | 21 54 | - - | - - | - | CDAV | - | - | - | - |
2017 Sep 9 | San Diego UC-Davis | 7 35 | - - | - - | - | CDAV | - | - | - | - |



