Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
E Michigan | 7 | +17.5 | 1-1 | 1-1-0 | 0-2-0 | 24.5 | 22.0 | 16.5 | 49 | |
Michigan ST | 35 | -17.5 | 49.5 | 1-0 | 0-0-1 | 1-0-0 | 30.0 | 20.0 | 32.5 | -16 |
| E Michigan | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 4 | VS San Jose ST | -115 | -1.5 | 54.5 | 21-27 | L | L | U | 45% | 53% | 27% | 57% | 88% | 62% | Aug 29 | VS Sacramento ST | -355 | -9.5 | 52.5 | 28-17 | W | W | U | 82% | 93% | 83% | 76% | 79% | 56% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 4 | VS Toledo | -395 | -10 | 48.5 | 30-20 | W | P | O | 51% | 87% | 37% | 67% | 16% | 47% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2014 Sep 20 | E Michigan Eagles Michigan ST Spartans | 14 73 | +43 -43 | - - | 53.5 | MIST | MIST | FAV | HOME | Over |
2012 Sep 22 | E Michigan Eagles Michigan ST Spartans | 7 23 | +31.5 -31.5 | - - | 47.5 | MIST | EMIC | DOG | Road | Under |
2008 Sep 6 | E Michigan Eagles Michigan ST Spartans | 10 42 | +21 -21 | +1250 -2000 | 56 | MIST | MIST | FAV | HOME | Under |
2006 Sep 9 | E Michigan Eagles Michigan ST Spartans | 20 52 | +25.5 -25.5 | - - | 51.5 | MIST | MIST | FAV | HOME | Over |
2002 Aug 31 | E Michigan Eagles Michigan ST Spartans | 7 56 | +38 -38 | - - | 62 | MIST | MIST | FAV | HOME | Over |



