Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
E Tennessee ST | 3 | +36.5 | 1-1 | 0-1-0 | 1-0-0 | 42.5 | 31.5 | 10.6 | 49.8 | |
North Carolina | 35 | -36.5 | 55.5 | 1-0 | 1-0-0 | 0-1-0 | 15.0 | 10.0 | 39.1 | -28.5 |
| North Carolina | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Aug 29 | (n) TCU | +245 | +7.5 | 46.5 | 15-10 | W | W | U | 37% | 21% | 45% | 37% | 46% | 54% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



