Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Texas Southern | 10 | +27.5 | 1-1 | 1-1-0 | 2-0-0 | 28.0 | 41.0 | 16.6 | 52.7 | |
UTEP | 51 | -27.5 | 53.5 | 0-1 | 0-1-0 | 0-1-0 | 0.0 | 51.0 | 36.1 | -19.5 |
| Texas Southern | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 6 | at Prairie View A&M | +345 | +10.5 | 54.5 | 14-52 | L | L | O | 90% | 37% | 96% | 71% | 100% | 97% | Aug 29 | VS NC Central | +328 | +10.5 | 51.5 | 42-30 | W | W | O | 16% | 13% | 91% | 49% | 36% | 53% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2007 Sep 22 | Texas Southern UTEP Miners | 12 52 | - - | - - | - | UTEP | - | - | - | - |
2005 Nov 12 | Texas Southern UTEP Miners | 0 45 | - - | - - | - | UTEP | - | - | - | - |
2001 Sep 8 | Texas Southern UTEP Miners | 6 52 | - - | - - | - | UTEP | - | - | - | - |



