Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
San Diego ST | 10 | +13.5 | 1-0 | 0-1-0 | 1-0-0 | 53.0 | 20.0 | 20.8 | 51.3 | |
UCLA | 28 | -13.5 | 53.5 | 1-0 | 1-0-0 | 1-0-0 | 45.0 | 24.0 | 30.6 | -9.8 |
| San Diego ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 5 | VS Portland ST | - | -38.5 | 61.5 | 53-20 | W | L | O | 0% | 0% | 86% | 67% | 60% | 44% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCLA | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 5 | at California | -142 | -2.5 | 53.5 | 45-24 | W | W | O | 47% | 61% | 63% | 54% | 72% | 84% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Sep 9 | UCLA Bruins San Diego ST Aztecs | 35 10 | -13 +13 | -500 +380 | 49.5 | UCLA | UCLA | FAV | Road | Under |
2019 Sep 7 | San Diego ST Aztecs UCLA Bruins | 23 14 | +7 -7 | +237 -290 | 45 | SNDS | SNDS | DOG | Road | Under |
2009 Sep 5 | San Diego ST Aztecs UCLA Bruins | 14 33 | +18 -18 | +750 -1100 | 46.5 | UCLA | UCLA | FAV | HOME | Over |
2005 Sep 3 | UCLA Bruins San Diego ST Aztecs | 44 21 | -10 +10 | - - | 53.5 | UCLA | UCLA | FAV | Road | Over |
2004 Oct 2 | San Diego ST Aztecs UCLA Bruins | 10 33 | +6 -6 | - - | 48 | UCLA | UCLA | FAV | HOME | Under |



