Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Indiana ST | 42 | -3 | 0-2 | 1-1-0 | 1-1-0 | 20.0 | 33.5 | 24.5 | 49.1 | |
E Illinois | 35 | +3 | 49.5 | 1-1 | 1-1-0 | 1-1-0 | 17.5 | 36.5 | 24.7 | -0.2 |
| Indiana ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 4 | at Purdue | - | +35.5 | 55.5 | 19-44 | L | W | O | 0% | 0% | 38% | 45% | 66% | 58% | Aug 29 | VS SE Missouri ST | -143 | -2.5 | 52.5 | 21-23 | L | L | U | 9% | 70% | 32% | 79% | 86% | 57% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Sep 6 | E Illinois Indiana ST | 14 38 | +4 -4 | +150 -180 | 50.5 | INST | INST | FAV | Home | Over |
2024 Sep 7 | Indiana ST E Illinois | 20 27 | +9 -9 | +240 -298 | 44.5 | EILL | INST | DOG | Road | Over |
2023 Aug 31 | E Illinois Indiana ST | 27 0 | +13.5 -13.5 | +410 -550 | 47.5 | EILL | EILL | DOG | Road | Under |
2021 Aug 28 | E Illinois Indiana ST | 21 26 | +14 -14 | +425 -550 | 50 | INST | EILL | DOG | Road | Under |
2019 Sep 21 | E Illinois Indiana ST | 6 16 | +14.5 -14.5 | - - | 47.5 | INST | EILL | DOG | Road | Under |



