Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
New Haven | 14 | +42.5 | 1-1 | 0-2-0 | 0-2-0 | 12.5 | 21.0 | 1.9 | 49.4 | |
S Dakota ST | 57 | -42.5 | 54.5 | 1-1 | 1-1-0 | 2-0-0 | 44.0 | 20.5 | 47.5 | -45.6 |
| S Dakota ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 5 | at Northwestern | +425 | +14 | 49.5 | 18-34 | L | L | O | 48% | 13% | 53% | 51% | 50% | 71% | Aug 29 | VS Stetson | - | -50.5 | 58.5 | 70-7 | W | W | O | 0% | 0% | 98% | 73% | 98% | 64% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



