Hello,
Home
College Football| Mercer | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 5 | VS Presbyterian | -2100 | -22.5 | 54.5 | 62-3 | W | W | O | 8% | 96% | 13% | 33% | 0% | 40% | Aug 29 | VS East Texas A&M | -3200 | -22.5 | 57.5 | 23-15 | W | L | U | 11% | 89% | 8% | 56% | 18% | 38% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Nov 1 | Mercer Furman | 52 28 | -16.5 +16.5 | -650 +470 | 52.5 | MERC | MERC | FAV | Road | Over |
2024 Nov 23 | Furman Mercer | 23 49 | +14 -14 | +410 -550 | 52 | MERC | MERC | FAV | HOME | Over |
2023 Sep 23 | Mercer Furman | 14 38 | +11 -11 | - - | 50.5 | FURM | FURM | FAV | Home | Over |
2022 Nov 12 | Furman Mercer | 23 13 | +9.5 -9.5 | +275 -330 | 51.5 | FURM | FURM | DOG | Road | Under |
2021 Sep 25 | Mercer Furman | 24 3 | +4 -4 | +155 -175 | 51 | MERC | MERC | DOG | Road | Under |



