Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
New Mexico | 6 | +21.5 | 2-0 | 2-0-0 | 1-1-0 | 54.0 | 7.0 | 11 | 46.8 | |
Oklahoma (24) | 14 | -21.5 | 45.5 | 1-1 | 1-1-0 | 0-2-0 | 30.5 | 8.5 | 35.9 | -24.9 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Wes Reynolds | CFB | 2026-09-19 | New Mexico (+21.5) (-110) at Oklahoma | 6 - 14 | WIN |
![]() Jensen Lewis | CFB | 2026-09-19 | New Mexico at Oklahoma - UNDER (48.5) (-138) [ 1.5 units ] | 20 | WIN |
![]() Jimmy Ott | CFB | 2026-09-19 | New Mexico at Oklahoma - UNDER (45.5) (-115) | 20 | WIN |
![]() Zak Bigelow | CFB | 2026-09-19 | New Mexico (+22.5) (-112) at Oklahoma | 6 - 14 | WIN |
![]() Dustin Swedelson | CFB | 2026-09-19 | New Mexico (+21.5) (-115) at Oklahoma | 6 - 14 | WIN |
![]() Dave Ross | CFB | 2026-09-19 | Oklahoma (-22) (-110) vs New Mexico | 14 - 6 | LOSS |





CFB



