Hello,
Home
College Football7:00 PM ET (SEC+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Texas-San Antonio | 0 | - | 1-0 | 1-0-0 | 1-0-0 | 45.0 | 16.0 | 0 | 0 | |
Texas | 0 | - | - | 1-0 | 1-0-0 | 1-0-0 | 59.0 | 7.0 | 0 | 0 |
| Texas-San Antonio | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 5 | VS UTRGV | -6500 | -28.5 | 59.5 | 45-16 | W | W | O | 6% | 93% | 29% | 71% | 97% | 61% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Sep 14 | Texas-San Antonio Roadrunners Texas Longhorns | 7 56 | +35.5 -35.5 | - - | 56 | TEXA | TEXA | FAV | HOME | Over |
2022 Sep 17 | Texas-San Antonio Roadrunners Texas Longhorns | 20 41 | +13.5 -13.5 | +380 -475 | 57 | TEXA | TEXA | FAV | HOME | Over |



