Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Duquesne | 7 | +38.5 | 0-2 | 0-2-0 | 1-1-0 | 6.5 | 52.0 | 9.9 | 54.9 | |
Washington ST | 48 | -38.5 | 51.5 | 0-2 | 1-1-0 | 0-2-0 | 8.5 | 29.0 | 44.9 | -35 |
| Washington ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at Kansas ST | +650 | +17.5 | 48.5 | 7-34 | L | L | U | 72% | 4% | 41% | 41% | 44% | 74% | Sep 6 | at Washington | +1300 | +24.5 | 51.5 | 10-24 | L | W | U | 37% | 14% | 56% | 38% | 76% | 78% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
| No Head to Head Matchups | ||||||||||



