Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian | 14 | +33.5 | 1-1 | 0-1-0 | 1-0-0 | 25.0 | 49.5 | 23.5 | 62.2 | |
W Carolina | 58 | -33.5 | 66.5 | 1-2 | 1-2-0 | 2-1-0 | 24.7 | 37.0 | 38.7 | -15.2 |
| Presbyterian | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 5 | at Mercer | +920 | +22.5 | 54.5 | 3-62 | L | L | O | 92% | 4% | 87% | 67% | 0% | 40% | Aug 27 | VS Virginia-Wise | - | - | - | 47-37 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Carolina | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at Cincinnati | - | +36.5 | 61.5 | 10-62 | L | L | O | 0% | 0% | 18% | 12% | 63% | 55% | Sep 6 | at Campbell | -180 | -3.5 | 68.5 | 19-28 | L | L | U | 0% | 0% | 0% | 0% | 0% | 0% | Aug 29 | VS E Kentucky | -152 | -3 | 54.5 | 45-21 | W | W | O | 82% | 68% | 3% | 60% | 92% | 45% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 17 | Presbyterian W Carolina | 21 77 | +39 -39 | +12500 -37500 | 65.5 | WCAR | WCAR | FAV | HOME | Over |
2015 Oct 3 | Presbyterian W Carolina | 21 33 | - - | - - | - | WCAR | - | - | - | - |
2014 Oct 4 | W Carolina Presbyterian | 14 19 | - - | - - | - | PRES | - | - | - | - |



