Hello,
Home
College Football| Tulsa | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 19 | VS East Texas A&M | - | -41.5 | 55.5 | 42-0 | W | W | U | 0% | 0% | 55% | 68% | 76% | 70% | Sep 12 | at Sam Houston ST | -470 | -12.5 | 51.5 | 23-17 | W | L | U | 76% | 96% | 63% | 66% | 91% | 81% | Sep 5 | VS Oklahoma ST | +390 | +12.5 | 57.5 | 24-10 | W | W | U | 41% | 12% | 25% | 30% | 66% | 63% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Oct 20 | Tulsa Golden Hurricane Arkansas Razorbacks | 0 23 | +7 -7 | +222 -270 | 53.5 | ARKN | ARKN | FAV | HOME | Under |
2012 Nov 3 | Tulsa Golden Hurricane Arkansas Razorbacks | 15 19 | +9 -9 | +300 -360 | 63 | ARKN | TULS | DOG | Road | Under |
2008 Nov 1 | Tulsa Golden Hurricane Arkansas Razorbacks | 23 30 | -7 +7 | -215 +200 | 75 | ARKN | ARKN | DOG | HOME | Under |
2003 Sep 6 | Tulsa Golden Hurricane Arkansas Razorbacks | 13 45 | +36 -36 | - - | 53 | ARKN | TULS | DOG | Road | Over |



