Hello,
Home
College Football| VMI | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 19 | at Davidson | -156 | -4 | 42.5 | 24-27 | L | L | O | 100% | 94% | 98% | 56% | 1% | 25% | Sep 12 | VS Bucknell | +248 | +8.5 | 47.5 | 3-14 | L | L | U | 2% | 10% | 52% | 50% | 9% | 25% | Sep 5 | at Virginia Tech | - | +54.5 | 60.5 | 3-73 | L | L | O | 0% | 0% | 59% | 69% | 90% | 59% | Aug 29 | at Idaho ST | - | +34.5 | 53.5 | 10-38 | L | W | U | 0% | 0% | 79% | 37% | 13% | 48% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samford | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at Tennessee Tech | +1340 | +26.5 | 48.5 | 19-45 | L | W | O | 97% | 8% | 100% | 40% | 100% | 100% | Sep 3 | VS S Illinois | +730 | +20.5 | 54.5 | 18-22 | L | W | U | 91% | 17% | 91% | 58% | 93% | 50% | Aug 29 | (n) N Alabama | +239 | +7 | 55.5 | 10-22 | L | L | U | 16% | 7% | 73% | 27% | 76% | 40% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Oct 18 | Samford VMI | 24 22 | -3.5 +3.5 | -166 +140 | 53.5 | SAMF | VMI | DOG | Home | Under |
2024 Oct 5 | VMI Samford | 3 27 | +17.5 -17.5 | +850 -1450 | 50.5 | SAMF | SAMF | FAV | HOME | Under |
2023 Oct 21 | Samford VMI | 27 14 | -14 +14 | - - | 45.5 | SAMF | VMI | DOG | Home | Under |
2022 Nov 5 | VMI Samford | 15 34 | +29 -29 | - - | 59.5 | SAMF | VMI | DOG | Road | Under |
2021 Oct 30 | Samford VMI | 45 46 | +6.5 -6.5 | +210 -250 | 72.5 | VMI | SAMF | DOG | Road | Over |



