Hello,
Home
College Football6:00 PM ET (USA) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Oregon ST | 0 | -6.5 | 2-2 | 4-0-0 | 3-1-0 | 32.3 | 23.0 | 36.2 | 66.5 | |
Colorado ST | 0 | +6.5 | 62.5 | 2-2 | 3-1-0 | 4-0-0 | 40.3 | 34.3 | 30.2 | 6 |
| Oregon ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 26 | at UTEP | -455 | -11.5 | 56.5 | 33-7 | W | W | U | 88% | 97% | 75% | 71% | 88% | 78% | Sep 19 | VS Montana | -850 | -17.5 | 55.5 | 52-17 | W | W | O | 22% | 93% | 24% | 58% | 99% | 82% | Sep 12 | VS Texas Tech | +1300 | +25.5 | 52.5 | 24-35 | L | W | O | 65% | 4% | 54% | 35% | 60% | 89% | Sep 5 | at Houston | +850 | +21 | 50.5 | 20-33 | L | W | O | 60% | 8% | 28% | 30% | 82% | 81% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 26 | at Texas-San Antonio | +490 | +14.5 | 56.5 | 45-59 | L | W | O | 40% | 7% | 55% | 58% | 94% | 66% | Sep 19 | VS BYU | +575 | +17.5 | 54.5 | 23-41 | L | L | O | 39% | 3% | 58% | 28% | 61% | 86% | Sep 12 | VS S Utah | -1350 | -19.5 | 57.5 | 58-24 | W | W | O | 77% | 97% | 92% | 78% | 95% | 65% | Sep 5 | VS Wyoming | -130 | -2.5 | 46.5 | 35-13 | W | W | O | 35% | 58% | 24% | 47% | 6% | 44% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Oct 5 | Colorado ST Rams Oregon ST Beavers | 31 39 | +10 -10 | +295 -375 | 47 | ORST | COST | DOG | Road | Over |
2017 Aug 26 | Oregon ST Beavers Colorado ST Rams | 27 58 | +4 -4 | - - | 58.5 | COST | COST | FAV | HOME | Over |



