Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Alabama (7) | 56 | -5.5 | 4-0 | 3-1-0 | 4-0-0 | 48.0 | 20.3 | 33.6 | 61.4 | |
Mississippi ST (16) | 23 | +5.5 | 62.5 | 4-0 | 4-0-0 | 2-2-0 | 43.0 | 21.0 | 27.8 | 5.8 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Mitch Moss | CFB | 2026-10-03 | Alabama at Mississippi ST - OVER (60) (-110) | 79 | WIN |
![]() Gary Segars | CFB | 2026-10-03 | Mississippi ST (+6) (-112) vs Alabama | 23 - 56 | LOSS |
![]() Eric Cohen | CFB | 2026-10-03 | Alabama at Mississippi ST - OVER (59.5) (-110) | 79 | WIN |
![]() Ryan Kramer | CFB | 2026-10-03 | Mississippi ST (+5.5) (-112) vs Alabama | 23 - 56 | LOSS |
![]() Wes Reynolds | CFB | 2026-10-03 | 2H - Mississippi ST (+3) (-110) vs Alabama | 6 - 28 | LOSS |
![]() Jared Smith | CFB | 2026-10-03 | Alabama (-6) (-108) at Mississippi ST | 56 - 23 | WIN |
![]() Zachary Cohen | CFB | 2026-10-03 | Alabama at Mississippi ST - OVER (59.5) (-108) | 79 | WIN |





CFB




