Hello,
Home
College Football3:00 PM ET (MW+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
UTEP | 0 | - | 1-2 | 1-2-0 | 2-1-0 | 22.7 | 37.7 | 0 | 0 | |
New Mexico | 0 | - | - | 2-1 | 3-0-0 | 1-2-0 | 38.0 | 9.3 | 0 | 0 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 17 | UTEP Miners New Mexico Lobos | 10 27 | -2.5 +2.5 | -140 +120 | 38.5 | NMEX | NMEX | DOG | HOME | Under |
2021 Sep 25 | New Mexico Lobos UTEP Miners | 13 20 | -2.5 +2.5 | -135 +115 | 54.5 | UTEP | UTEP | DOG | Home | Under |
2014 Aug 30 | UTEP Miners New Mexico Lobos | 31 24 | +10 -10 | +345 -425 | 56.5 | UTEP | UTEP | DOG | Road | Under |
2013 Sep 7 | New Mexico Lobos UTEP Miners | 42 35 | +7 -7 | +215 -260 | 50 | NMEX | NMEX | DOG | Road | Over |
2010 Oct 2 | UTEP Miners New Mexico Lobos | 38 20 | -15 +15 | -600 +475 | 57.5 | UTEP | UTEP | FAV | Road | Over |
2007 Sep 1 | New Mexico Lobos UTEP Miners | 6 10 | -3.5 +3.5 | -155 +145 | 53 | UTEP | UTEP | DOG | Home | Under |
2006 Sep 23 | UTEP Miners New Mexico Lobos | 13 26 | -10 +10 | - - | 54 | NMEX | NMEX | DOG | HOME | Under |
2005 Sep 24 | New Mexico Lobos UTEP Miners | 13 21 | +2.5 -2.5 | - - | 57 | UTEP | UTEP | FAV | Home | Under |
2001 Sep 1 | UTEP Miners New Mexico Lobos | 6 26 | +2.5 -2.5 | - - | - | NMEX | NMEX | FAV | HOME | - |



