Hello,
Home
College Football| Wagner | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 19 | at California | - | +58.5 | 65.5 | 7-49 | L | W | U | 0% | 0% | 63% | 52% | 75% | 61% | Sep 12 | at James Madison | - | +46.5 | 56.5 | 3-87 | L | L | O | 0% | 0% | 30% | 43% | 96% | 79% | Sep 5 | VS S Conn ST | - | - | - | 31-7 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Aug 29 | VS Robert Morris | -223 | -5.5 | 40.5 | 7-28 | L | L | U | 58% | 85% | 56% | 57% | 89% | 83% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Oct 18 | C Conn ST Wagner | 24 17 | -7.5 +7.5 | -290 +235 | 44.5 | CCON | WAGN | DOG | Home | Under |
2024 Nov 2 | Wagner C Conn ST | 14 24 | +9.5 -9.5 | +260 -325 | 46 | CCON | CCON | FAV | HOME | Under |
2023 Oct 21 | C Conn ST Wagner | 17 3 | -3 +3 | - - | 43 | CCON | CCON | FAV | Road | Under |
2022 Oct 29 | Wagner C Conn ST | 7 34 | +8.5 -8.5 | +245 -295 | 48 | CCON | CCON | FAV | HOME | Under |
2021 Sep 11 | C Conn ST Wagner | 21 19 | -12 +12 | -450 +360 | 50 | CCON | WAGN | DOG | Home | Under |



