Hello,
Home
College Football7:30 PM ET (ESP2) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
New Mexico ST | 0 | +5.5 | 2-3 | 3-2-0 | 2-3-0 | 27.8 | 26.4 | 0 | 0 | |
Florida Intl | 0 | -5.5 | 46.5 | 2-2 | 2-2-0 | 1-3-0 | 18.0 | 14.5 | 0 | 0 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Oct 29 | New Mexico ST Aggies Florida Intl Golden Panthers | 13 34 | +7 -7 | +225 -278 | 43.5 | FLIN | FLIN | FAV | HOME | Over |
2023 Oct 4 | Florida Intl Golden Panthers New Mexico ST Aggies | 17 34 | +6.5 -6.5 | +200 -245 | 49 | NMST | NMST | FAV | Home | Over |
2022 Oct 1 | Florida Intl Golden Panthers New Mexico ST Aggies | 21 7 | +15.5 -15.5 | +510 -700 | 54 | FLIN | FLIN | DOG | Road | Under |
2004 Oct 30 | Florida Intl Golden Panthers New Mexico ST Aggies | 31 56 | +10 -10 | - - | 53.5 | NMST | NMST | FAV | Home | Over |



