Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Davidson | 21 | +14.5 | 2-4 | 1-3-0 | 3-1-0 | 22.7 | 38.5 | 22.4 | 60.2 | |
Presbyterian | 38 | -14.5 | 56.5 | 2-3 | 1-3-0 | 4-0-0 | 25.2 | 44.0 | 37.7 | -15.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Nov 8 | Presbyterian Davidson | 13 14 | -25.5 +25.5 | - - | 57.5 | DAVI | DAVI | DOG | Home | Under |
2024 Sep 29 | Davidson Presbyterian | 48 37 | +14 -14 | +390 -520 | 57.5 | DAVI | DAVI | DOG | Road | Over |
2023 Oct 28 | Presbyterian Davidson | 28 45 | +21 -21 | - - | 59.5 | DAVI | PRES | DOG | Road | Over |
2022 Sep 24 | Davidson Presbyterian | 56 24 | -30 +30 | -8000 +2000 | 69 | DAVI | DAVI | FAV | Road | Over |
2021 Oct 16 | Presbyterian Davidson | 35 70 | +18.5 -18.5 | +650 -1000 | 81.5 | DAVI | DAVI | FAV | Home | Over |



