
Hello,
Thursday,Sep 19 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 38% 62% | 50% 50% | 44% 56% | 42% 58% | 41% 59% | 39% 61% |
Opening Split | Thursday,September 19 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-10 02:10 PM ET | ![]() ![]() | +7 -7 | 19% 81% | 37% 63% | 40.5 40.5 | 4% 96% | 16% 84% | +250 -310 | 38% 62% | 23% 77% | |||||||||||
Last 10 Changes | Thursday,September 19 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-19 08:10 PM ET | ![]() ![]() | +6.5 -6.5 | 38% 62% | 50% 50% | 39.5 39.5 | 44% 56% | 42% 58% | +230 -285 | 41% 59% | 39% 61% | |||||||||||
2024-09-19 07:50 PM ET | ![]() ![]() | +6.5 -6.5 | 38% 62% | 50% 50% | 39 39 | 43% 57% | 42% 58% | +230 -285 | 41% 59% | 38% 62% | |||||||||||
2024-09-19 07:30 PM ET | ![]() ![]() | +6.5 -6.5 | 38% 62% | 50% 50% | 39 39 | 43% 57% | 42% 58% | +220 -270 | 41% 59% | 37% 63% | |||||||||||
2024-09-19 07:10 PM ET | ![]() ![]() | +6.5 -6.5 | 37% 63% | 50% 50% | 39 39 | 42% 58% | 42% 58% | +220 -270 | 41% 59% | 37% 63% | |||||||||||
2024-09-19 06:30 PM ET | ![]() ![]() | +6.5 -6.5 | 36% 64% | 50% 50% | 38.5 38.5 | 42% 58% | 42% 58% | +220 -270 | 42% 58% | 36% 64% | |||||||||||
2024-09-19 06:10 PM ET | ![]() ![]() | +6.5 -6.5 | 36% 64% | 50% 50% | 38.5 38.5 | 42% 58% | 42% 58% | +220 -270 | 43% 57% | 36% 64% | |||||||||||
2024-09-19 05:50 PM ET | ![]() ![]() | +6.5 -6.5 | 35% 65% | 50% 50% | 38.5 38.5 | 41% 59% | 42% 58% | +220 -270 | 43% 57% | 35% 65% | |||||||||||
2024-09-19 05:40 PM ET | ![]() ![]() | +6.5 -6.5 | 35% 65% | 50% 50% | 38.5 38.5 | 40% 60% | 42% 58% | +220 -270 | 43% 57% | 35% 65% | |||||||||||
2024-09-19 05:30 PM ET | ![]() ![]() | +6.5 -6.5 | 34% 66% | 50% 50% | 38.5 38.5 | 40% 60% | 42% 58% | +220 -270 | 43% 57% | 35% 65% | |||||||||||
2024-09-19 05:20 PM ET | ![]() ![]() | +6 -6 | 34% 66% | 50% 50% | 38.5 38.5 | 40% 60% | 42% 58% | +215 -265 | 44% 56% | 35% 65% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
![]() | 39 |
![]() | 34 |
![]() | 18 |
![]() | 18 |
![]() | 16 |
League | Events |
![]() | 37 |
![]() | 22 |
![]() | 7 |
![]() | 7 |
![]() | 5 |
![]() | 5 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | ![]() | WIN |
3 | 75% | ![]() | LOSS |
3 | 75% | ![]() | WIN |
Count | PCT | Selection | Result |
---|---|---|---|
17 | 94% | ![]() | WIN |
25 | 93% | ![]() | WIN |
18 | 90% | ![]() | WIN |
Count | PCT | Selection | Result |
20 | 91% | ![]() | WIN |
24 | 86% | ![]() | WIN |
28 | 85% | ![]() | WIN |
24 | 77% | ![]() | LOSS |