Hello,
Sunday,Sep 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
New York Giants Cleveland Browns | 34% 66% | 35% 65% | 27% 73% | 35% 65% | 24% 76% | 13% 87% |
Opening Split | Sunday,September 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-10 02:10 PM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 12% 88% | 22% 78% | 41.5 41.5 | 15% 85% | 41% 59% | +225 -278 | 8% 92% | 6% 94% | |||||||||||
Last 10 Changes | Sunday,September 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-22 01:00 PM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 34% 66% | 35% 65% | 38 38 | 27% 73% | 35% 65% | +220 -270 | 24% 76% | 13% 87% | |||||||||||
2024-09-22 12:50 PM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 34% 66% | 35% 65% | 38 38 | 26% 74% | 35% 65% | +220 -270 | 25% 75% | 13% 87% | |||||||||||
2024-09-22 12:40 PM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 34% 66% | 35% 65% | 38 38 | 26% 74% | 35% 65% | +220 -270 | 24% 76% | 13% 87% | |||||||||||
2024-09-22 12:20 PM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 34% 66% | 35% 65% | 38 38 | 25% 75% | 34% 66% | +220 -270 | 25% 75% | 13% 87% | |||||||||||
2024-09-22 12:10 PM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 34% 66% | 35% 65% | 38 38 | 26% 74% | 34% 66% | +215 -265 | 25% 75% | 13% 87% | |||||||||||
2024-09-22 12:00 PM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 33% 67% | 34% 66% | 38.5 38.5 | 25% 75% | 34% 66% | +220 -270 | 25% 75% | 13% 87% | |||||||||||
2024-09-22 11:30 AM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 32% 68% | 34% 66% | 38.5 38.5 | 25% 75% | 34% 66% | +225 -278 | 25% 75% | 13% 87% | |||||||||||
2024-09-22 11:20 AM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 32% 68% | 33% 67% | 38.5 38.5 | 25% 75% | 34% 66% | +225 -278 | 24% 76% | 13% 87% | |||||||||||
2024-09-22 11:10 AM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 32% 68% | 33% 67% | 38.5 38.5 | 24% 76% | 34% 66% | +225 -278 | 24% 76% | 13% 87% | |||||||||||
2024-09-22 10:40 AM ET | New York Giants Cleveland Browns | +6.5 -6.5 | 32% 68% | 33% 67% | 38.5 38.5 | 24% 76% | 33% 67% | +225 -278 | 24% 76% | 13% 87% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 102 |
College Football | 35 |
NFL Football | 32 |
NBA Basketball | 17 |
NHL Hockey | 11 |
League | Events |
UFC | 40 |
Boxing | 17 |
NBL Basketball | 2 |
Tennis | 2 |
College Basketball - Women | 1 |