Hello,
Monday,Sep 23 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars Buffalo Bills | 33% 67% | 23% 77% | 55% 45% | 59% 41% | 42% 58% | 19% 81% |
Opening Split | Monday,September 23 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-10 02:30 PM ET | Jacksonville Jaguars Buffalo Bills | +3.5 -3.5 | 57% 43% | 63% 37% | 47.5 47.5 | 14% 86% | 36% 64% | +154 -185 | 73% 27% | 28% 72% | |||||||||||
Last 10 Changes | Monday,September 23 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-09-23 07:20 PM ET | Jacksonville Jaguars Buffalo Bills | +4 -4 | 33% 67% | 23% 77% | 46.5 46.5 | 55% 45% | 59% 41% | +180 -218 | 42% 58% | 19% 81% | |||||||||||
2024-09-23 07:10 PM ET | Jacksonville Jaguars Buffalo Bills | +4 -4 | 33% 67% | 24% 76% | 46.5 46.5 | 53% 47% | 59% 41% | +180 -218 | 42% 58% | 19% 81% | |||||||||||
2024-09-23 07:00 PM ET | Jacksonville Jaguars Buffalo Bills | +4 -4 | 33% 67% | 24% 76% | 46.5 46.5 | 53% 47% | 60% 40% | +180 -218 | 42% 58% | 18% 82% | |||||||||||
2024-09-23 06:50 PM ET | Jacksonville Jaguars Buffalo Bills | +4 -4 | 34% 66% | 24% 76% | 46.5 46.5 | 53% 47% | 60% 40% | +180 -218 | 43% 57% | 18% 82% | |||||||||||
2024-09-23 06:40 PM ET | Jacksonville Jaguars Buffalo Bills | +4 -4 | 35% 65% | 24% 76% | 46.5 46.5 | 53% 47% | 60% 40% | +180 -218 | 42% 58% | 18% 82% | |||||||||||
2024-09-23 06:20 PM ET | Jacksonville Jaguars Buffalo Bills | +4 -4 | 35% 65% | 24% 76% | 46.5 46.5 | 53% 47% | 60% 40% | +180 -218 | 42% 58% | 17% 83% | |||||||||||
2024-09-23 06:10 PM ET | Jacksonville Jaguars Buffalo Bills | +4.5 -4.5 | 36% 64% | 25% 75% | 46.5 46.5 | 56% 44% | 61% 39% | +185 -225 | 41% 59% | 17% 83% | |||||||||||
2024-09-23 06:00 PM ET | Jacksonville Jaguars Buffalo Bills | +4.5 -4.5 | 36% 64% | 25% 75% | 46.5 46.5 | 57% 43% | 61% 39% | +185 -225 | 41% 59% | 17% 83% | |||||||||||
2024-09-23 05:50 PM ET | Jacksonville Jaguars Buffalo Bills | +4.5 -4.5 | 36% 64% | 25% 75% | 46.5 46.5 | 56% 44% | 61% 39% | +185 -225 | 41% 59% | 16% 84% | |||||||||||
2024-09-23 05:30 PM ET | Jacksonville Jaguars Buffalo Bills | +4.5 -4.5 | 37% 63% | 25% 75% | 46.5 46.5 | 56% 44% | 61% 39% | +185 -225 | 41% 59% | 16% 84% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 102 |
College Football | 35 |
NFL Football | 32 |
NBA Basketball | 17 |
NHL Hockey | 11 |
League | Events |
UFC | 40 |
Boxing | 17 |
NBL Basketball | 2 |
Tennis | 2 |
College Basketball - Women | 1 |