Hello,
Sunday,Oct 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Tennessee Titans Buffalo Bills | 29% 71% | 25% 75% | 79% 21% | 79% 21% | 10% 90% | 4% 96% |
Opening Split | Sunday,October 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-08 02:50 PM ET | Tennessee Titans Buffalo Bills | +7 -7 | 40% 60% | 32% 68% | 42.5 42.5 | 0% 100% | 43% 57% | +285 -360 | 77% 23% | 14% 86% | |||||||||||
Last 10 Changes | Sunday,October 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-20 01:00 PM ET | Tennessee Titans Buffalo Bills | +9.5 -9.5 | 29% 71% | 25% 75% | 41 41 | 79% 21% | 79% 21% | +400 -535 | 10% 90% | 4% 96% | |||||||||||
2024-10-20 12:50 PM ET | Tennessee Titans Buffalo Bills | +9.5 -9.5 | 28% 72% | 25% 75% | 41 41 | 79% 21% | 78% 22% | +400 -535 | 10% 90% | 4% 96% | |||||||||||
2024-10-20 12:40 PM ET | Tennessee Titans Buffalo Bills | +9.5 -9.5 | 28% 72% | 25% 75% | 41 41 | 80% 20% | 78% 22% | +400 -535 | 11% 89% | 4% 96% | |||||||||||
2024-10-20 12:30 PM ET | Tennessee Titans Buffalo Bills | +9.5 -9.5 | 30% 70% | 25% 75% | 41 41 | 80% 20% | 78% 22% | +400 -535 | 11% 89% | 4% 96% | |||||||||||
2024-10-20 12:20 PM ET | Tennessee Titans Buffalo Bills | +9.5 -9.5 | 26% 74% | 25% 75% | 41 41 | 78% 22% | 78% 22% | +400 -535 | 11% 89% | 4% 96% | |||||||||||
2024-10-20 12:10 PM ET | Tennessee Titans Buffalo Bills | +9.5 -9.5 | 26% 74% | 25% 75% | 41 41 | 77% 23% | 78% 22% | +400 -535 | 10% 90% | 4% 96% | |||||||||||
2024-10-20 12:00 PM ET | Tennessee Titans Buffalo Bills | +9.5 -9.5 | 25% 75% | 25% 75% | 41 41 | 77% 23% | 78% 22% | +400 -535 | 10% 90% | 4% 96% | |||||||||||
2024-10-20 11:50 AM ET | Tennessee Titans Buffalo Bills | +9 -9 | 22% 78% | 25% 75% | 41 41 | 76% 24% | 78% 22% | +390 -520 | 10% 90% | 4% 96% | |||||||||||
2024-10-20 11:40 AM ET | Tennessee Titans Buffalo Bills | +9 -9 | 22% 78% | 25% 75% | 41 41 | 76% 24% | 77% 23% | +390 -520 | 10% 90% | 4% 96% | |||||||||||
2024-10-20 11:30 AM ET | Tennessee Titans Buffalo Bills | +9 -9 | 22% 78% | 25% 75% | 41 41 | 76% 24% | 78% 22% | +390 -520 | 10% 90% | 4% 96% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 31 |
NFL Football | 19 |
NBA Basketball | 13 |
NHL Hockey | 8 |
College Basketball | 5 |
League | Events |
UFC | 42 |
Boxing | 11 |
EURO League Basketball | 9 |
NBL Basketball | 3 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | WIN |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | PUSH |
3 | 100% | Commanders (+3.5) vs Eagles | WIN |
3 | 100% | Titans (+3.5) at Colts | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | WIN |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | LOSS |
18 | 86% | South Florida (+3.5) vs San Jose ST | WIN |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | WIN |
10 | 83% | Cardinals at Panthers - OVER (47.5) | WIN |
28 | 80% | 49ers (PK) at Dolphins | LOSS |
9 | 75% | Raiders (-1.5) vs Jaguars | WIN |