Hello,
| Sunday,Oct 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals Cleveland Browns | 72% 28% | 79% 21% | 71% 29% | 63% 37% | 89% 11% | 91% 9% |
| Opening Split | Sunday,October 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-08 02:50 PM ET | Cincinnati Bengals Cleveland Browns | -4.5 +4.5 | 51% 49% | 38% 62% | 44.5 44.5 | 0% 100% | 14% 86% | -230 +190 | 55% 45% | 52% 48% | |||||||||||
| Last 10 Changes | Sunday,October 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-20 01:00 PM ET | Cincinnati Bengals Cleveland Browns | -5.5 +5.5 | 72% 28% | 79% 21% | 42.5 42.5 | 71% 29% | 63% 37% | -245 +200 | 89% 11% | 91% 9% | |||||||||||
| 2024-10-20 12:50 PM ET | Cincinnati Bengals Cleveland Browns | -5.5 +5.5 | 74% 26% | 79% 21% | 42.5 42.5 | 73% 27% | 63% 37% | -250 +205 | 90% 10% | 91% 9% | |||||||||||
| 2024-10-20 12:40 PM ET | Cincinnati Bengals Cleveland Browns | -5.5 +5.5 | 75% 25% | 79% 21% | 41.5 41.5 | 67% 33% | 63% 37% | -250 +205 | 90% 10% | 91% 9% | |||||||||||
| 2024-10-20 12:30 PM ET | Cincinnati Bengals Cleveland Browns | -5.5 +5.5 | 75% 25% | 79% 21% | 42 42 | 70% 30% | 63% 37% | -230 +190 | 90% 10% | 92% 8% | |||||||||||
| 2024-10-20 12:20 PM ET | Cincinnati Bengals Cleveland Browns | -5.5 +5.5 | 75% 25% | 79% 21% | 41.5 41.5 | 72% 28% | 63% 37% | -230 +190 | 90% 10% | 92% 8% | |||||||||||
| 2024-10-20 12:10 PM ET | Cincinnati Bengals Cleveland Browns | -5.5 +5.5 | 76% 24% | 79% 21% | 41.5 41.5 | 68% 32% | 62% 38% | -230 +190 | 90% 10% | 92% 8% | |||||||||||
| 2024-10-20 12:00 PM ET | Cincinnati Bengals Cleveland Browns | -5.5 +5.5 | 79% 21% | 79% 21% | 41.5 41.5 | 68% 32% | 62% 38% | -230 +190 | 90% 10% | 92% 8% | |||||||||||
| 2024-10-20 11:50 AM ET | Cincinnati Bengals Cleveland Browns | -5.5 +5.5 | 79% 21% | 80% 20% | 41.5 41.5 | 69% 31% | 62% 38% | -230 +190 | 90% 10% | 92% 8% | |||||||||||
| 2024-10-20 11:40 AM ET | Cincinnati Bengals Cleveland Browns | -5.5 +5.5 | 79% 21% | 80% 20% | 41.5 41.5 | 68% 32% | 62% 38% | -230 +190 | 91% 9% | 92% 8% | |||||||||||
| 2024-10-20 11:20 AM ET | Cincinnati Bengals Cleveland Browns | -5.5 +5.5 | 80% 20% | 80% 20% | 41.5 41.5 | 69% 31% | 62% 38% | -230 +190 | 91% 9% | 92% 8% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
F1 | 8 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |