Hello,
Sunday,Oct 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Miami Dolphins Indianapolis Colts | 53% 47% | 29% 71% | 60% 40% | 38% 62% | 23% 77% | 20% 80% |
Opening Split | Sunday,October 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-08 03:50 PM ET | Miami Dolphins Indianapolis Colts | +4 -4 | 99% 1% | 65% 35% | 43.5 43.5 | 94% 6% | 43% 57% | +164 -198 | 86% 14% | 86% 14% | |||||||||||
Last 10 Changes | Sunday,October 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-20 01:00 PM ET | Miami Dolphins Indianapolis Colts | +3 -3 | 53% 47% | 29% 71% | 44 44 | 60% 40% | 38% 62% | +130 -155 | 23% 77% | 20% 80% | |||||||||||
2024-10-20 12:50 PM ET | Miami Dolphins Indianapolis Colts | +3 -3 | 53% 47% | 29% 71% | 44 44 | 60% 40% | 38% 62% | +130 -155 | 22% 78% | 20% 80% | |||||||||||
2024-10-20 12:30 PM ET | Miami Dolphins Indianapolis Colts | +3 -3 | 54% 46% | 29% 71% | 44 44 | 59% 41% | 38% 62% | +130 -155 | 20% 80% | 19% 81% | |||||||||||
2024-10-20 12:20 PM ET | Miami Dolphins Indianapolis Colts | +3 -3 | 52% 48% | 29% 71% | 44 44 | 59% 41% | 38% 62% | +130 -155 | 19% 81% | 19% 81% | |||||||||||
2024-10-20 12:10 PM ET | Miami Dolphins Indianapolis Colts | +3 -3 | 51% 49% | 28% 72% | 44 44 | 59% 41% | 38% 62% | +130 -155 | 19% 81% | 19% 81% | |||||||||||
2024-10-20 12:00 PM ET | Miami Dolphins Indianapolis Colts | +3 -3 | 50% 50% | 28% 72% | 44 44 | 60% 40% | 38% 62% | +130 -155 | 19% 81% | 19% 81% | |||||||||||
2024-10-20 11:50 AM ET | Miami Dolphins Indianapolis Colts | +3 -3 | 51% 49% | 28% 72% | 44 44 | 60% 40% | 38% 62% | +130 -155 | 19% 81% | 19% 81% | |||||||||||
2024-10-20 11:40 AM ET | Miami Dolphins Indianapolis Colts | +3 -3 | 50% 50% | 28% 72% | 44 44 | 61% 39% | 38% 62% | +130 -155 | 19% 81% | 19% 81% | |||||||||||
2024-10-20 11:30 AM ET | Miami Dolphins Indianapolis Colts | +3 -3 | 51% 49% | 28% 72% | 44 44 | 62% 38% | 38% 62% | +130 -155 | 18% 82% | 19% 81% | |||||||||||
2024-10-20 11:20 AM ET | Miami Dolphins Indianapolis Colts | +2.5 -2.5 | 52% 48% | 28% 72% | 43.5 43.5 | 55% 45% | 38% 62% | +120 -142 | 18% 82% | 19% 81% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 125 |
College Football | 37 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | - |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | - |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |