Hello,
Sunday,Oct 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
New England Patriots Jacksonville Jaguars | 59% 41% | 60% 40% | 59% 41% | 50% 50% | 59% 41% | 31% 69% |
Opening Split | Sunday,October 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-08 02:50 PM ET | New England Patriots Jacksonville Jaguars | +6 -6 | 31% 69% | 20% 80% | 40.5 40.5 | 0% 100% | 7% 93% | +205 -250 | 33% 67% | 24% 76% | |||||||||||
Last 10 Changes | Sunday,October 20 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-20 09:30 AM ET | New England Patriots Jacksonville Jaguars | +7 -7 | 59% 41% | 60% 40% | 42.5 42.5 | 59% 41% | 50% 50% | +250 -310 | 59% 41% | 31% 69% | |||||||||||
2024-10-20 09:20 AM ET | New England Patriots Jacksonville Jaguars | +7 -7 | 55% 45% | 59% 41% | 42.5 42.5 | 60% 40% | 50% 50% | +270 -340 | 60% 40% | 31% 69% | |||||||||||
2024-10-20 09:10 AM ET | New England Patriots Jacksonville Jaguars | +7 -7 | 54% 46% | 58% 42% | 42.5 42.5 | 60% 40% | 49% 51% | +260 -325 | 60% 40% | 31% 69% | |||||||||||
2024-10-20 09:00 AM ET | New England Patriots Jacksonville Jaguars | +6.5 -6.5 | 52% 48% | 58% 42% | 42 42 | 60% 40% | 49% 51% | +235 -290 | 59% 41% | 31% 69% | |||||||||||
2024-10-20 08:50 AM ET | New England Patriots Jacksonville Jaguars | +6.5 -6.5 | 52% 48% | 58% 42% | 42 42 | 59% 41% | 49% 51% | +240 -298 | 59% 41% | 31% 69% | |||||||||||
2024-10-20 08:30 AM ET | New England Patriots Jacksonville Jaguars | +6.5 -6.5 | 52% 48% | 57% 43% | 42 42 | 59% 41% | 49% 51% | +235 -290 | 59% 41% | 31% 69% | |||||||||||
2024-10-20 08:20 AM ET | New England Patriots Jacksonville Jaguars | +6.5 -6.5 | 53% 47% | 57% 43% | 42 42 | 58% 42% | 49% 51% | +235 -290 | 59% 41% | 30% 70% | |||||||||||
2024-10-20 08:10 AM ET | New England Patriots Jacksonville Jaguars | +6.5 -6.5 | 53% 47% | 57% 43% | 42 42 | 58% 42% | 49% 51% | +235 -290 | 58% 42% | 30% 70% | |||||||||||
2024-10-20 08:00 AM ET | New England Patriots Jacksonville Jaguars | +6.5 -6.5 | 53% 47% | 57% 43% | 42 42 | 57% 43% | 49% 51% | +230 -285 | 58% 42% | 30% 70% | |||||||||||
2024-10-20 07:50 AM ET | New England Patriots Jacksonville Jaguars | +6.5 -6.5 | 54% 46% | 57% 43% | 42 42 | 57% 43% | 49% 51% | +230 -285 | 58% 42% | 30% 70% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 125 |
College Football | 37 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | - |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | - |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |